SOUL-FI Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Inactive
- Investments
-
107
- Portfolio
-
9
- Exits
-
78
SOUL-FI General Information
Company Description
SOUL FI was an accelerator/incubator firm based in Coimbra, Portugal. The firm was a FIWARE accelerator aimed at selecting, funds and accelerate SMEs and web entrepreneurs who developed innovative web-based solutions for smarter urban life of Europe's citizens.
Business Details
Website
www.soul-fi.ipn.ptInvestor Status
Primary Investor Type
Corporate Office
- Coimbra
- Portugal
SOUL-FI Investments (107)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Nissatech Innovation Centre | 01-May-2020 | Accelerator/Incubator | IT Consulting and Outsourcing | Generating Revenue | ||
| Enoges Consultores | 03-Dec-2019 | IT Consulting and Outsourcing | Generating Revenue | |||
| STKA | 01-Aug-2019 | Business/Productivity Software | Startup | |||
| Trip Dashboard | 01-Oct-2018 | Business/Productivity Software | Generating Revenue | |||
| CardioID | 01-Jan-2018 | Other Healthcare Technology Systems | Generating Revenue | |||
| Lhings | 01-Jan-2018 | Software Development Applications | Out of Business | |||
| Avionics Control Systems | 04-Oct-2016 | Aerospace and Defense | Out of Business | |||
| Stoorm5 | 04-Oct-2016 | Business/Productivity Software | Generating Revenue | |||
| OOB | 26-Jun-2016 | Accelerator/Incubator | Business/Productivity Software | Out of Business | ||
| RJC Soft | 26-Jun-2016 | Corporate | Systems and Information Management | Out of Business |
SOUL-FI Exits (78)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Alysso | 09-Oct-2026 | Out of Business | |
| Connect Robotics | 01-Jun-2026 | ||
| Maven (Consumer Durables) | 01-Apr-2026 | ||
| Rokubun | 01-Apr-2026 | ||
| WeatherXM | 01-Mar-2026 | ||
| Nautic Advisor | 03-Feb-2026 | ||
| iCollaWS | 31-Dec-2025 | ||
| TEASistemi | 11-Dec-2025 | ||
| Appinclusive | 18-Jun-2025 | Out of Business | |
| OOB | 25-May-2025 | Out of Business |
SOUL-FI Investments by Industry, Year, and Region
SOUL-FI FAQs
-
What is SOUL-FI?
SOUL FI was an accelerator/incubator firm based in Coimbra, Portugal.
-
Where is SOUL-FI headquartered?
SOUL-FI is headquartered in Coimbra, Portugal.
-
How many investments has SOUL-FI made?
SOUL-FI has made 107 investments.
-
What has SOUL-FI invested in?
SOUL-FI has made numerous investments in companies like Nissatech Innovation Centre, Enoges Consultores, and STKA within the IT Consulting and Outsourcing and Business/Productivity Software industries.
-
What has SOUL-FI invested in recently?
SOUL-FI's latest investment was on 01-May-2020 in Nissatech Innovation Centre, a company within the IT Consulting and Outsourcing industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process