INBlockchain Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
4
- Investments
-
36
- Portfolio
-
12
- Exits
-
20
INBlockchain General Information
Company Description
Founded in 2017, INBlockchain is a venture capital firm based in Beijing, China. The firm seeks to invest in sectors such as blockchain and financial technology.
Business Details
Website
www.inblockchain.comYear Founded
Investor Status
Primary Investor Type
Corporate Office
- Dawang Road, Chaoyang District
- Beijing, 100025
- China
INBlockchain Investments (36)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Scaleswap | 01-Apr-2021 | Seed Round | Other Financial Services | Generating Revenue | ||
| Skynet (Systems and Information Management) | 22-Sep-2020 | Systems and Information Management | Out of Business | |||
| Skynet (Systems and Information Management) | 10-Jul-2019 | Systems and Information Management | Out of Business | |||
| Percent Technologies | 01-Apr-2019 | Other Financial Services | Generating Revenue | |||
| Tagomi | 04-Mar-2019 | Brokerage | Generating Revenue | |||
| Crysto Blockchain | 13-Dec-2018 | Financial Software | Out of Business | |||
| Global Social Chain | 01-Dec-2018 | Other Financial Services | Generating Revenue | |||
| Saito | 25-Sep-2018 | Network Management Software | Generating Revenue | |||
| Combo Network | 12-Sep-2018 | Early Stage VC | Software Development Applications | Out of Business | ||
| Logos Network | 02-Aug-2018 | Seed Round | Financial Software | Generating Revenue |
INBlockchain Exits (20)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Links | 27-Jun-2026 | Out of Business | |
| Kadena | 21-Oct-2025 | ||
| Combo Network | 01-Jul-2025 | ||
| DIRT Protocol | 01-Jan-2024 | ||
| Internet of Services Foundations | 26-Sep-2023 | ||
| HMS (Financial Software) | 02-Feb-2023 | ||
| KaKaMaiFang | 25-Oct-2022 | ||
| Skynet (Systems and Information Management) | 12-Aug-2022 | ||
| Kcash | 19-May-2022 | Out of Business | |
| Eximchain | 05-Apr-2021 | Out of Business |
INBlockchain Investments by Industry, Year, and Region
INBlockchain FAQs
-
What is INBlockchain?
Founded in 2017, INBlockchain is a venture capital firm based in Beijing, China.
-
When was INBlockchain founded?
INBlockchain was founded in 2017.
-
Where is INBlockchain headquartered?
INBlockchain is headquartered in Beijing, China.
-
How many investments has INBlockchain made?
INBlockchain has made 36 investments.
-
What has INBlockchain invested in?
INBlockchain has made numerous investments in companies like Scaleswap, Skynet (Systems and Information Management), and Percent Technologies within the Financial Services and Systems and Information Management industries.
-
What has INBlockchain invested in recently?
INBlockchain's latest investment was on 01-Apr-2021 in Scaleswap, a company within the Financial Services industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process