Berg and Berg Enterprises Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Investments
-
11
- Portfolio
-
1
- Exits
-
10
Berg and Berg Enterprises General Information
Company Description
Founded in 1979, Berg and Berg Enterprises is a venture capital firm based in Cupertino, California. The firm seeks to invest in information technology sectors.
Business Details
Year Founded
Investor Status
Primary Investor Type
Corporate Office
- 10050 Bandley Drive
- Cupertino, CA 95014
- United States
Berg and Berg Enterprises Investments (11)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| DataShapesAI | 01-Jan-2025 | Seed Round | Business/Productivity Software | Product Development | ||
| GoldSpot Media | 07-Apr-2011 | Media and Information Services (B2B) | Generating Revenue | |||
| BioElectron Technology | 02-Aug-2007 | Drug Discovery | Profitable | |||
| HotChalk | 30-Mar-2007 | Education and Training Services (B2B) | Generating Revenue | |||
| Lynx Software Technologies | 16-Aug-2005 | Network Management Software | Generating Revenue | |||
| Valence Technology | 01-Jun-2004 | Machinery (B2B) | Generating Revenue | |||
| Netlogic Microsystems | 02-Aug-2002 | Application Specific Semiconductors | Generating Revenue | |||
| International Network Services | 23-Jul-2002 | IT Consulting and Outsourcing | Generating Revenue | |||
| NuTool | 30-Nov-2000 | Later Stage VC | Production (Semiconductors) | Generating Revenue | ||
| ClearLogic | 01-Jul-2000 | Early Stage VC | Business/Productivity Software | Out of Business |
Berg and Berg Enterprises Exits (10)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| HotChalk | 19-Nov-2020 | Merger/Acquisition | |
| BioElectron Technology | 25-Oct-2019 | ||
| Firefly LiFi | 17-Dec-2018 | ||
| Valence Technology | 07-Feb-2018 | ||
| GoldSpot Media | 03-Oct-2016 | ||
| International Network Services | 25-Feb-2007 | ||
| Netlogic Microsystems | 09-Jul-2004 | ||
| NuTool | 03-Jun-2004 | ||
| ClearLogic | 21-Jun-2001 | Merger/Acquisition | |
| Lynx Software Technologies | Secondary Transaction - Private |
Berg and Berg Enterprises Investments by Industry, Year, and Region
Berg and Berg Enterprises FAQs
-
What is Berg and Berg Enterprises?
Founded in 1979, Berg and Berg Enterprises is a venture capital firm based in Cupertino, California.
-
When was Berg and Berg Enterprises founded?
Berg and Berg Enterprises was founded in 1979.
-
Where is Berg and Berg Enterprises headquartered?
Berg and Berg Enterprises is headquartered in Cupertino, CA.
-
How many investments has Berg and Berg Enterprises made?
Berg and Berg Enterprises has made 11 investments.
-
What has Berg and Berg Enterprises invested in?
Berg and Berg Enterprises has made numerous investments in companies like DataShapesAI, GoldSpot Media, and BioElectron Technology within the Business/Productivity Software, Media and Information Services (B2B), and Drug Discovery industries.
-
What has Berg and Berg Enterprises invested in recently?
Berg and Berg Enterprises's latest investment was on 01-Jan-2025 in DataShapesAI, a company within the Business/Productivity Software industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process