Built By Iowa Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Investments
-
10
- Portfolio
-
1
- Exits
-
9
Built By Iowa General Information
Company Description
Built By Iowa was a venture capital firm which was founded in 2013 and was based in Iowa City, Iowa. It was an early stage fund created to help entrepreneurs bridge the funding gap between angels and a Series A. The firm typically used to invest in companies operating in the technology sectors.
Business Details
Year Founded
Investor Status
Primary Investor Type
Corporate Office
- Iowa City, IA
- United States
Built By Iowa Investments (10)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Got It (Business/Productivity Software) | 28-Apr-2016 | Later Stage VC | Educational Software | Generating Revenue | ||
| LendEDU | 19-Dec-2014 | Other Financial Services | Generating Revenue | |||
| Sift (Social/Platform Software) | 19-Dec-2014 | Social/Platform Software | Out of Business | |||
| Venuefox | 15-Dec-2014 | Application Software | Out of Business | |||
| TelePharm | 11-Aug-2014 | Enterprise Systems (Healthcare) | Generating Revenue | |||
| ClusterFlunk | 08-Jul-2014 | Social/Platform Software | Out of Business | |||
| Higher Learning Technologies | 14-Feb-2014 | Educational Software | Generating Revenue | |||
| GolfCenter | 04-Feb-2014 | Entertainment Software | Out of Business | |||
| Ellison Eyewear | 01-Jan-2014 | Seed Round | Accessories | Generating Revenue | ||
| Backrow Studios | 01-Jan-2012 | Early Stage VC | Movies, Music and Entertainment | Generating Revenue |
Built By Iowa Exits (9)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| LendEDU | 14-Jul-2022 | Merger/Acquisition | |
| Ellison Eyewear | 27-Jun-2018 | ||
| Backrow Studios | 17-Oct-2017 | ||
| Venuefox | 01-Jan-2017 | ||
| GolfCenter | 01-Dec-2016 | ||
| TelePharm | 01-Jul-2016 | ||
| ClusterFlunk | 01-Jan-2016 | ||
| Sift (Social/Platform Software) | 01-Aug-2015 | Out of Business | |
| Got It (Business/Productivity Software) | Secondary Transaction - Private |
Built By Iowa Investments by Industry, Year, and Region
Built By Iowa FAQs
-
What is Built By Iowa?
Built By Iowa was a venture capital firm which was founded in 2013 and was based in Iowa City, Iowa.
-
When was Built By Iowa founded?
Built By Iowa was founded in 2013.
-
Where is Built By Iowa headquartered?
Built By Iowa is headquartered in Iowa City, IA.
-
How many investments has Built By Iowa made?
Built By Iowa has made 10 investments.
-
What has Built By Iowa invested in?
Built By Iowa has made numerous investments in companies like Got It (Business/Productivity Software), LendEDU, and Sift (Social/Platform Software) within the Educational Software, Financial Services, and Social/Platform Software industries.
-
What has Built By Iowa invested in recently?
Built By Iowa's latest investment was on 28-Apr-2016 in Got It (Business/Productivity Software), a company within the Educational Software industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process