747 Capital Overview
- Type
-
Fund of Funds
- Founded
-
2001

- Professionals
-
6

- AUM
-
00000
- Commitments
-
40
747 Capital General Information
Description
747 Capital is a fund of funds based in New York, NY. Established in 2001, it focuses on investments in the small-cap end of the North American private equity market. It seeks to generate long-term capital gains by investing in a diversified group of specialized, operationally-focused buyout funds targeting private companies. The assets of the firm are managed by the executive management team.
Contact Information
Website
www.747capital.com
Year Founded
2001
Commitment Size
00000
Open To Secondaries
0000
Open To First Time Founds
00000
Institution Type
Fund of Funds
Primary Contact
0000 000 00000000
Title
Co-Founder, Managing Partner, Chief Compliance Officer and Member of the Investment Committee
Email
0000@0000000000.000
Phone
+0 (000) 000-0000
Primary Office
- 880 Third Avenue
- 17th Floor
- New York, NY 10022
- United States
+1 (212) 000-0000
747 Capital Commitments (40)
Fund Name | Fund Manager | Fund Location | Vintage | Fund Size | Commitment Date | Commitment |
---|---|---|---|---|---|---|
00000000 00000000 00000 | Hamilton Robinson Capital Partners | Stamford, CT | 2020 | 00000 | ||
000 00000000 0000 00 | 000 00000000 000 | San Francisco, CA | 2020 | 0000 | ||
000000 00000000 0000000 | 000000 00000000 | San Francisco, CA | 2016 | 00000 | 0000-00-00 | 0000 |
0000000 00000000 | 000 00000000 000 | San Francisco, CA | 2015 | 0000 | 0000-00-00 | |
00000000 00000000 00000 | 00000000 0000000 | Stamford, CT | 2015 | 0000 | 0000-00-00 |
747 Capital Commitment Analytics
747 Capital Mandates (5)
Fund Type | Mandate Amount | Announced Date | Timeframe |
---|---|---|---|
000000 | $200M | 00-000-0000 | 22-Apr-2022 to 22-Apr-2023 |
Buyout | $200M | 00-000-0000 | 01-Jan-2019 to 31-Dec-2019 |
00-0000000000 | 00000 | 00-000-0000 | 01-Jan-2019 to 31-Dec-2019 |
000000 | 00000 | 00-000-0000 | 01-Jan-2018 to 31-Dec-2018 |
000000 | 00-000-0000 | 14-Jan-2016 to 01-Jan-2017 |
747 Capital Investment Allocations
747 Capital Team (12)
Name | Title | Office |
---|---|---|
Marc Der Kinderen | Co-Founder, Managing Partner, Chief Compliance Officer and Member of the Investment Committee | New York, NY |
Gijs Van Thiel | Co-Founder, Managing Partner and Member of the Investment Committee | New York, NY |
Joshua Sobeck | Partner | New York, NY |
Mitch Prevot | Senior Associate | New York, NY |
James Yang | Vice President | New York, NY |
747 Capital Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Gijs Van Thiel | 747 Capital | Co-Founder, Managing Partner and Member of the Investment Committee | 000 0000 |