Ice Miller Overview
- Service
-
Law Firm
- Founded
-
1910

- Employees
-
780

- Serviced Companies
-
235
- Serviced Deals
-
100
- Serviced Investors
-
76
Ice Miller General Information
Description
Established in 1910, Ice Miller is a full-service law firm based in Indianapolis, Indiana. The firm provides a wide array of services in the areas of bankruptcy and financial restructuring, business services, corporate finance, employee benefits, entrepreneurial company services, government enforcement, internal investigations, and corporate compliance. Ice Miller also offers legal assistance in immigration, intellectual property, labor and employment, litigation, mergers and acquisitions, private equity, public affairs and lobbying, real estate, and tax. The firm caters to the manufacturing, life sciences, information technology, banking, insurance, media and communications, sports and entertainment, food and agribusiness, transportation, life sciences, and healthcare sector.
Contact Information
- 1 American Square
- Suite 2900
- Indianapolis, IN 46282
- United States
Ice Miller Services to Companies
Service on a Deal (101)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Midlothian Animal Clinic | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Dec 2021 | 00000 | 0000000 |
000000 00000000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
000000, 000000 & 0 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
00000 0000 & 00000 | Legal Advisor | Sep 2021 | 00000 | 0000000 |
00000 00 0000000 | Legal Advisor | Aug 2021 | 00000 | 0000000 |
000+ | Legal Advisor | Aug 2021 | 00000 | 0000000 |
000000+ | Legal Advisor | Jul 2021 | 00000 | 0000000 |
Forge Biologics | Legal Advisor | Apr 2021 | 00000 | 0000000 |
Wealthstone Advisors | Legal Advisor | Apr 2021 | 00000 | 0000000 |
Ice Miller Services to Investors
Service on a Deal — Buy Side (41)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Cross City Lumber | Legal Advisor | May 2022 | 00000 | 0000000 |
000000 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
00000000 000000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
000000 000000 0000 | Legal Advisor | May 2021 | 00000 | 0000000 |
000 (000000000) | Legal Advisor | Jan 2021 | 00000 | 0000000 |
00000000 000000000 | Legal Advisor | Jan 2021 | 00000 | 0000000 |
00000000 | Legal Advisor | Dec 2020 | 00000 | 0000000 |
00000000 000000000 | Legal Advisor | Dec 2020 | 00000 | 0000000 |
Dickinson Fleet Services | Legal Advisor | Nov 2020 | 00000 | 0000000 |
FitzMark | Legal Advisor | Oct 2020 | 00000 | 0000000 |
Service on a Deal — Sell Side (4)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
MVC Capital BDC | Legal Advisor | Aug 2018 | 00000 | 0000000 |
000 0000000 | Legal Advisor | May 2017 | 00000 | 0000000 |
Cardinal Equity Partners | Legal Advisor | Aug 2011 | 00000 | 0000000 |
Biomet | Legal Advisor | Dec 1999 | 00000 | 0000000 |
Ice Miller Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|