Indian Oil Corporation Overview
- Founded
-
1959

- Status
-
Public
- Employees
-
31,254

- Stock Symbol
-
IOC

- Investments
-
44
- Share Price
-
$0.94
- (As of Wednesday Closing)
Indian Oil Corporation General Information
Description
Indian Oil Corp Ltd conducts business across the energy value chain as India's national oil company. The Petroleum Products business generates the majority of the group's revenue. Indian Oil pursues exploration and production opportunities both domestically and internationally. A network of pipelines in India not only transport oil from company fields but also to and from its refineries. The pipeline network spans across India and can move various petroleum products. The firm's refinery operations include a host of technologies for processing oil and gas to meet the needs of a diverse client base. Petroleum products reach customers through thousands of petrol, fuel, and diesel stations.
Contact Information
- 3079/3, Sadiq Nagar
- J B Tito Marg
- New Delhi, 110049
- India
Indian Oil Corporation Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.94 | $0.94 | $0.80 - $1.19 | $13.2B | 14.1B | 10.6M | -$0.03 |
Indian Oil Corporation Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Mar-2022 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 |
---|---|---|---|---|
EV | 29,856,826 | 27,675,176 | 22,172,037 | 19,881,604 |
Revenue | 101,692,137 | 78,654,165 | 48,539,423 | 67,362,145 |
EBITDA | 3,649,900 | 6,575,715 | 5,943,112 | 804,051 |
Net Income | 782,404 | 3,369,086 | 2,908,365 | (125,705) |
Total Assets | 54,151,928 | 48,323,513 | 43,720,077 | |
Total Debt | 0 | 17,410,333 | 15,882,332 | 17,209,006 |
Indian Oil Corporation Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Indian Oil Corporation Comparisons
Industry
Financing
Details
Indian Oil Corporation Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Hindustan Petroleum Corporation | Corporate Backed or Acquired | Mumbai, India | 0000 | 00.000 | 000000&0 | 00.000 |
0000000 000000000 | Corporate Backed or Acquired | Chennai, India | 0000 | 000000&0 | ||
000 000 0000000 00 | Corporation | New Delhi, India | 00000 | 000000000 | ||
0000 (00000) | Corporation | New Delhi, India | 0000 | 000000&0 | ||
00000000 000000000 | Corporation | Mumbai, India | 000000 | 00.000 | 00000000 | 00.000 |
Indian Oil Corporation Patents
Indian Oil Corporation Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4155368-A1 | Method for producing anode grade coke from crude oils | Pending | 27-Sep-2022 | ||
EP-4155325-A1 | A process for preparation of a catalyst for polymerization of olefins | Pending | 26-Sep-2022 | ||
US-20230101524-A1 | Method for producing anode grade coke from crude oils | Pending | 28-Sep-2021 | 000000000 | |
EP-4151740-A1 | A bioassisted process for selective conversion of alkane rich refinery stream | Pending | 18-Sep-2021 | 00000000 | 00 |
US-20230089404-A1 | Bioassisted process for selective conversion of alkane rich refinery stream | Pending | 18-Sep-2021 | C12N1/16 |
Indian Oil Corporation Executive Team (9)
Indian Oil Corporation Board Members (19)
Name | Representing | Role | Since |
---|---|---|---|
00000000 0000 | Indian Oil Corporation | Board Member | 000 0000 |
0000000 0000 | Self | Board Member | 000 0000 |
0000000000 0000000 | Indian Oil Corporation | Board Member | 000 0000 |
00000000 00000000 | Indian Oil Corporation | Board Member & Executive | 000 0000 |
00000000 000000000 | Indian Oil Corporation | Board Member | 000 0000 |
Indian Oil Corporation Signals
Indian Oil Corporation Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Indian Oil Corporation Investments & Acquisitions (44)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00 (000000 00 | 18-Jul-2022 | 00000 0000 | Energy Production | 00000000 | |
000000 000 00 | 20-Dec-2021 | 000000000 | 000.00 | Other Capital Markets/Institutions | |
00000 0000000 | 03-Nov-2021 | 00000 0000 | Other Commercial Services | ||
0 00000 00000 | 23-Sep-2021 | 00000 0000 | 00.000 | Energy Refining | 00000000 |
Cauvery Refinery Project (Chennai Petroleum Corporation / Indian Oil Corporation) | 29-Jan-2021 | Joint Venture | Other Energy | 00000000 |
Indian Oil Corporation Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
IOT Infrastructure & Energy Services | Energy Infrastructure | Mumbai, India | 1996 |
0000000 000000000 | Energy Refining | Chennai, India | 0000 |
Indian Oil Corporation ESG
Risk Overview
Risk Rating
Updated April, 06, 2022
35.5 | High Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.00
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,231
Rank
Percentile

Refiners & Pipelines
Industry
00 of 195
Rank
Percentile

Oil & Gas Refining and Marketing
Subindustry
00 of 82
Rank
Percentile

Indian Oil Corporation Exits (6)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 01-Jan-2018 | 00000 00000 00 | 0000 | Completed |
|
000000000 | 01-Nov-2014 | 00000 00000 00 | 00000 | Completed |
|
0000000 000 & 000 | 04-Oct-2012 | 000000000 00000000 | 000.00 | Completed |
|
00000000 00000 | 10-Mar-2000 | 000000000000000000 | Completed |
|
|
Petronet LNG | 01-Jan-1997 | Joint Venture | Completed |
|