TenNor Therapeutics Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
38

- Latest Deal Type
-
Series D
- Latest Deal Amount
-
$9.6M
- Investors
-
12
TenNor Therapeutics General Information
Description
Developer of innovative drugs for diseases associated with bacterial infections and bacterial dysbiosis. The company's platform offers a multi-targeting product development portfolio for treating diseases associated with gastrointestinal tract infection and dysbiosis, medical device infections, and bacterial vaginosis, enabling users to get new drugs for the treatment of various diseases with unmet needs.
Contact Information
Website
www.tennorx.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Drug Discovery
Other Industries
Biotechnology
Primary Office
- 218 Xinghu Street, Building B2/Suite 711
- Suzhou Industrial Park
- Suzhou, Jiangsu 215123
- China
+86 0512 0000 0000
TenNor Therapeutics Timeline
TenNor Therapeutics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series D) | 05-Jan-2023 | $9.6M | 000.00 | Completed | Clinical Trials - General | |
5. Later Stage VC (Series D) | 25-Feb-2022 | 000.00 | 000.00 | Completed | Clinical Trials - General | |
4. Later Stage VC (Series C) | 30-Jun-2020 | 00.000 | 000.00 | Completed | Clinical Trials - General | |
3. Later Stage VC (Series C) | 18-May-2016 | 0000 | 0000 | Completed | Clinical Trials - General | |
2. Early Stage VC (Series B) | 21-Nov-2013 | $7M | $7M | Completed | Startup | |
1. Early Stage VC (Series A) | 22-May-2013 | Completed | Startup |
TenNor Therapeutics Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of innovative drugs for diseases associated with bacterial infections and bacterial dysbiosis. The company's p
Drug Discovery
Suzhou, China
38
As of 2023
000.00
00000000000
000.00
TenNor Therapeutics Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ona Therapeutics | Venture Capital-Backed | Barcelona, Spain | 00 | 0000 | 00000000000 | 0000 |
00000000 | Venture Capital-Backed | New York, NY | 00 | 00000 | 00000000000 | 00000 |
00 000000000000 | Formerly VC-backed | Durham, NC | 000 | 00000 | 00000000 | 00000 |
00000000 000000000 | Venture Capital-Backed | Shanghai, China | 00000 | 0000000000 0 | 00000 | |
0000000 000000 | Venture Capital-Backed | Barcelona, Spain | 00 | 000.00 | 000000000000 | 000.00 |
TenNor Therapeutics Patents
TenNor Therapeutics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-4028404-A2 | Penam derivatives for treating bacterial infections | Pending | 11-Sep-2019 | 0000000000 | |
JP-2022548067-A | Penam derivatives for treating bacterial infections | Pending | 11-Sep-2019 | 000000000 | |
US-11040987-B2 | Penam derivatives for treating bacterial infections | Active | 11-Sep-2019 | 000000000 | |
US-20210070774-A1 | Penam derivatives for treating bacterial infections | Active | 11-Sep-2019 | 000000000 | |
US-20200360520-A1 | Use of rifamycin-quinolizidone coupling molecule | Inactive | 15-May-2019 | A61P31/04 |
TenNor Therapeutics Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Zhenkun Ma Ph.D | Founder, Chief Executive Officer & Board Member | ||
Emily Chen | Director, Finance |
TenNor Therapeutics Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Allen Chao Ph.D | Newport Healthcare Advisors | Board Member | 000 0000 |
Li Zong | WuXi Healthcare Ventures | Board Member | 000 0000 |
Lianyong Chen Ph.D | Frontline BioVentures | Board Member | 000 0000 |
Morton Meyerson | 2M Companies | Board Member | 000 0000 |
Song Gaoguang | Self | Board Member | 000 0000 |
TenNor Therapeutics Signals
TenNor Therapeutics Investors (12)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Broad Resources | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Bison Capital Financial Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
Galaxy Holdings | Holding Company | Minority | 000 0000 | 000000 0 | |
Shenzhen GTJA Investment Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
Yanyuan Capital Group | Venture Capital | Minority | 000 0000 | 000000 0 |