Applied Recognition Overview
- Founded
-
2005

- Status
-
Private
- Employees
-
11

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$1.62M
- Investors
-
1
Applied Recognition General Information
Description
Developer of a facial recognition technology designed to allow organizations to upgrade to biometrics simply and inexpensively. The company's technology permits emotion detection and analysis, security authentication, and photo management, enabling clients to cut development costs, increase security and also assess patients.
Contact Information
Website
www.appliedrecognition.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Security Services (B2B)
Primary Office
- 700 Third Line
- Oakville, Ontario L6L 4B1
- Canada
+1 (905) 000-0000
Applied Recognition Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Later Stage VC | 01-Apr-2020 | $1.62M | 00.000 | 00.000 | Completed | Generating Revenue |
1. Grant | 01-Jan-2012 | 00000 | Completed | Generating Revenue |
Applied Recognition Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a facial recognition technology designed to allow organizations to upgrade to biometrics simply and inexpen
Business/Productivity Software
Oakville, Canada
11
As of 2023
00.000
0.000
0000-00-00
0000000000 0
00.000
Applied Recognition Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
FaceFirst | Private Equity-Backed | Austin, TX | 00 | 0000 | 0000000 0000 | 0000 |
00000000 | Private Equity-Backed | Dresden, Germany | 00 | 000000000000 | ||
00000 | Private Equity-Backed | Palo Alto, CA | 0000 | 00000 | 0000000 0000 | 00000 |
000000 | Venture Capital-Backed | Incline Village, NV | 000 | 00000 | 00000000000 | 00000 |
000000000 00 00000 | Formerly VC-backed | Amsterdam, Netherlands | 00 | 000000&0 |
Applied Recognition Patents
Applied Recognition Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3040971-A1 | Face authentication to mitigate spoofing | Pending | 20-Oct-2016 | 000000000 | |
CA-3008323-A1 | Systems and methods for authentication using digital signature with biometrics | Pending | 15-Dec-2015 | 000000000 | |
US-11080384-B2 | Systems and methods for authentication using digital signature with biometrics | Active | 15-Dec-2015 | 000000000 | |
US-20180373859-A1 | Systems and methods for authentication using digital signature with biometrics | Active | 15-Dec-2015 | 000000000 | |
CA-2897227-C | Method, system, and computer program for identification and sharing of digital images with face signatures | Active | 31-Dec-2007 | G06Q30/02 |
Applied Recognition Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Don Waugh | Founder, Co-Chief Executive Officer and Chief Evangelist | ||
Pankaj Gogia | Co-Chief Executive Officer | ||
Ray Ganong | Chief Technology Officer | ||
Paul Smith | Chairman |
Applied Recognition Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Chris Ye | Self | Board Member | 000 0000 |
Mark Lampert | Self | Board Member | 000 0000 |
Paul Smith | Self | Chairman | 000 0000 |
Applied Recognition Signals
Applied Recognition Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
National Research Council Canada | Government | 000 0000 | 000000 0 |