OncoMark Overview
- Founded
-
2007

- Status
-
Acquired/Merged
- Employees
-
5

- Latest Deal Type
-
M&A
OncoMark General Information
Description
Developer of a healthcare device intended to cut the number of patients receiving chemotherapy unnecessarily. The company's device detects early-stage breast cancer by measuring the expression of prognostic genes and estimates the probability of distant recurrence of cancer, enabling clinicians to determine treatment options for their patients and ultimately improving the patent's quality of life.
Contact Information
Website
www.oncomark.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Office
- NovaUCD, Belfield Innovation Park
- Belfield
- Dublin 4
- Ireland
+353 (01) 000 0000
OncoMark Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Merger/Acquisition | 01-Mar-2021 | 00.000 | Completed | Generating Revenue | ||
5. Later Stage VC | 01-Jan-2019 | 00.000 | 00.000 | Completed | Generating Revenue | |
4. Later Stage VC | 01-Jan-2017 | 00.000 | 00.000 | Completed | Generating Revenue | |
3. Grant | 09-Sep-2015 | 00.000 | Completed | Startup | ||
2. Grant | $3.89M | Completed | Startup | |||
1. Accelerator/Incubator | 01-Jan-2007 | Completed | Startup |
OncoMark Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of a healthcare device intended to cut the number of patients receiving chemotherapy unnecessarily. The compan
Diagnostic Equipment
Dublin, Ireland
5
As of 2022
00.000
000000&0
00.000
OncoMark Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Agendia | Venture Capital-Backed | Irvine, CA | 000 | 00000 | 00000000 | 00000 |
0000000 0000 | Formerly VC-backed | Guangzhou, China | 0000 | 00000 | 000000000 | 00000 |
00000000 000000000 | Formerly PE-Backed | Alpharetta, GA | 00 | 000.00 | 000000&0 | |
000000000 | Formerly VC-backed | Gaithersburg, MD | 00 | 00000 | 00000000 | 00000 |
000000 00000000000 | Venture Capital-Backed | Cambridge, MA | 00 | 00000 | 00000000000 | 00000 |
OncoMark Executive Team (7)
OncoMark Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Cormac Kilty Ph.D | Self | Board Member | 000 0000 |
Desmond O'Leary | OncoMark | Chief Executive Officer & Board Member | 000 0000 |
Donal O'Shea Ph.D | Self | Board Member | 000 0000 |
Stephen Penney | OncoMark | Co-Founder, Board Member & Company Secretary | 000 0000 |
William M. Gallagher | OncoMark | Co-Founder, Chairman & Chief Scientific Officer | 000 0000 |
OncoMark Signals
OncoMark Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Danaher Industrial Controls Group | Corporation | Minority | 000 0000 | 000000 0 | |
Enterprise Ireland | Venture Capital | Minority | 000 0000 | 000000 0 | |
European Commission | Government | 000 0000 | 000000 0 | ||
Halo Business Angel Network | Angel Group | Minority | 000 0000 | 000000 0 | |
Horizon 2020 SME Instrument | Government | 000 0000 | 000000 0 |