OpenTrons Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
439

- Latest Deal Type
-
2ndary - Private
- Investors
-
23
OpenTrons General Information
Description
Developer of open-source lab automation robots designed to automate processes. The company's products include lab robots, workstations, hardware modules, consumables and reagents, and labware among others, enabling scientific researchers to minimize human error while running experiments.
Contact Information
Website
www.opentrons.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Automation/Workflow Software
Primary Office
- 45-18 Court Square West
- Long Island City
- New York, NY 11101
- United States
+1 (857) 000-0000
OpenTrons Timeline
OpenTrons Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Secondary Transaction - Private | 30-May-2022 | 00000 | Completed | Generating Revenue | ||
7. Later Stage VC (Series C1) | 23-Sep-2021 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
6. Later Stage VC (Series B) | 26-Oct-2020 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Seed Round | 16-Aug-2018 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
4. Seed Round | 07-Mar-2017 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
3. Accelerator/Incubator | 23-Mar-2016 | 00000 | 00000 | 00.000 | Completed | Startup |
2. Product Crowdfunding | 01-Nov-2014 | $127K | $25K | Completed | Startup | |
1. Accelerator/Incubator | 14-Jul-2014 | $25K | $25K | Completed | Startup |
OpenTrons Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C-4 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00 | |
Series C-3 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series C-2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series C-1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A1 | 15,779,393 | $0.000010 | $0.19 | $0.19 | 1x | $0.19 | 3.62% | |
Seed 5 | 54,906,630 | $0.000010 | $0.12 | $0.12 | 1x | $0.12 | 12.61% |
OpenTrons Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of open-source lab automation robots designed to automate processes. The company's products include lab robots
Business/Productivity Software
New York, NY
439
As of 2022
00000
00000000000
00000
OpenTrons Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Boston Dynamics | Corporate Backed or Acquired | Waltham, MA | 000 | 000000&0 | ||
0000000 0000000000 | Formerly Angel backed | Bedford, MA | 00 | 000000&0 | ||
00000 | Corporate Backed or Acquired | Esslingen, Germany | 0000 | 000000000000 | ||
000 00000000 | Formerly VC-backed | Pittsburgh, PA | 00 | 00.000 | 000000&0 | 00.000 |
0000000 0000000000 | Angel-Backed | Beverly, MA | 000 | 00.000 | 000000000 | 00.000 |
OpenTrons Patents
OpenTrons Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200246976-A1 | Systems and methods for pipette robot time-of-flight functionality | Pending | 01-Feb-2019 | 0000000000 | |
US-20200200779-A1 | Systems and methods for pipette robots | Pending | 21-Dec-2018 | 0000000000 |
OpenTrons Executive Team (13)
OpenTrons Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Chiu Chau | OpenTrons | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Eric Hippeau | Lerer Hippeau Ventures | Board Member | 000 0000 |
Jonathan Badal | OpenTrons | Chief Executive Officer & Board Member | 000 0000 |
Myrtle Potter | Self | Chairman | 000 0000 |
Sven Strohband Ph.D | Khosla Ventures | Board Member | 000 0000 |
OpenTrons Signals
OpenTrons Investors (23)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Future Ventures (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
McWin | Venture Capital | Minority | 000 0000 | 000000 0 | |
Metaplanet Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
Millennium Technology Value Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
SoftBank Investment Advisers | Growth/Expansion | Minority | 000 0000 | 000000 0 |
OpenTrons Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 00 (0. | 29-Jun-2021 | 0000000000 | IT Consulting and Outsourcing | ||
Neochromosome | 01-Mar-2021 | Merger/Acquisition | Discovery Tools (Healthcare) |
OpenTrons Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000000000 | Discovery Tools (Healthcare) | New York, NY | 0000 |