Zembula Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
13

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$2.9M
- Investors
-
19
Zembula General Information
Description
Developer of an enterprise-class cloud platform designed to help businesses engage and convert every potential customer with unique interactive experiences. The company's platform offers a hidden message that is revealed by scratching a digital image, enabling businesses to increase traffic and engagement.
Contact Information
Website
www.zembula.com
Formerly Known As
Scratch-it
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 8201 South East 17th Avenue
- Portland, OR 97202
- United States
+1 (844) 000-0000
Zembula Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 08-Mar-2018 | $2.9M | 00.000 | Completed | Generating Revenue | |
6. Early Stage VC (Series A) | 04-Aug-2017 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
5. Seed Round | 02-Mar-2016 | 00.000 | 00.000 | 000 | Completed | Generating Revenue |
4. Accelerator/Incubator | 01-Mar-2016 | 0000 | 00000 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 00000 | Completed | Generating Revenue | |||
2. Seed Round | 26-Feb-2015 | $50K | $150K | Completed | Generating Revenue | |
1. Angel (individual) | 19-Mar-2014 | $100K | $100K | Completed | Generating Revenue |
Zembula Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Zembula Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an enterprise-class cloud platform designed to help businesses engage and convert every potential customer
Business/Productivity Software
Portland, OR
13
As of 2023
00.000
0000000000 0
00.000
Zembula Competitors (82)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cordial | Venture Capital-Backed | San Diego, CA | 000 | 0000 | 00000000000 | 0000 |
0000000000 | Private Equity-Backed | New York, NY | 0000 | 00000 | 000000000 | 00000 |
0000000 00000 | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | |
0000000 000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 00000000000 | 000.00 |
00000 0000000 0000 | Formerly PE-Backed | San Mateo, CA | 0000 | 00000 | 000000&0 |
Zembula Patents
Zembula Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220230372-A1 | Alternate text and audio description for graphical content | Pending | 20-Jan-2021 | 00000000000 | 0 |
US-20220156025-A1 | Just in time data-based generation of graphical content | Pending | 19-Nov-2020 | 000000000 | 0 |
US-20140222552-A1 | Creation and distribution of reveal-based modular advertising units | Active | 05-Feb-2013 | 00000000000 | 00 |
EP-2763099-A1 | Creation and distribution of reveal-based modular advertising units | Inactive | 05-Feb-2013 | 00000000000 | 0 |
US-11030645-B2 | Creation and distribution of reveal-based modular advertising units | Active | 05-Feb-2013 | G06Q30/0246 | 00 |
Zembula Executive Team (4)
Zembula Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Carl-Einar Thorner | Zembula | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Corey Schmid | Seven Peaks Ventures | Board Observer | 000 0000 |
Robert Haydock | Zembula | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Zembula Signals
Zembula Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Geoffrey Handley | Angel (individual) | Minority | 000 0000 | 000000 0 | |
James Quin | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Jeffery Brown | Angel (individual) | Minority | 000 0000 | 000000 0 | |
John Kim | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Lisa Rich | Angel (individual) | Minority | 000 0000 | 000000 0 |