Xetal Overview
- Year Founded
-
2013

- Status
-
Private
- Employees
-
2

- Latest Deal Type
-
2ndary - Private
- Investors
-
2
Xetal General Information
Description
Developer of a localization technology designed to offer an indoor location system that doesn't require people to bring devices to be localized. The company's technology uses sensors that are put on the walls to monitor the position of one or more people with precision and to detect a wide range of events and situations including probable incidents and other real-time day and night risks, enabling clients to increase their security and privacy regardless lighting conditions.
Contact Information
- Boeimeerstraat 1A
- 2820 Bonheiden
- Belgium
Xetal Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Secondary Transaction - Private | 01-Apr-2023 | 00.000 | Completed | Generating Revenue | ||
9. Angel (individual) | 28-Nov-2018 | 00000 | 00.000 | 00.00 | Completed | Generating Revenue |
8. Angel (individual) | 07-Jan-2017 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
7. Accelerator/Incubator | 16-Feb-2016 | 00.000 | Completed | Generating Revenue | ||
6. Accelerator/Incubator | 29-Sep-2015 | 00.000 | Completed | Generating Revenue | ||
5. Accelerator/Incubator | 07-Sep-2015 | 00.000 | Completed | Generating Revenue | ||
4. Angel (individual) | 26-Jan-2015 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
3. Product Crowdfunding | 10-Nov-2014 | Cancelled | Generating Revenue | |||
2. Angel (individual) | 18-Jul-2014 | $449K | $1.37M | 00.000 | Completed | Generating Revenue |
1. Angel (individual) | 22-Jan-2013 | $926K | $926K | Completed | Generating Revenue |
Xetal Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00.000 |
Xetal Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Marco Camilli | Co-Founder & Chief Technology Officer | ||
Francesco Pessolano Ph.D | Co-Founder & Chief Executive Officer |
Xetal Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Bruno De Troch | Xetal | Board Observer | 000 0000 |
Dieter Coeman | Xetal | Board Member | 000 0000 |
Luc De deygere | Self | Board Member | 000 0000 |
Xetal Signals
Xetal Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
OpenAxel | Accelerator/Incubator | 000 0000 | 000000 0 | ||
TechFounders | Accelerator/Incubator | 000 0000 | 000000 0 |