Vivoom Overview
- Year Founded
-
2014
- Status
-
Out of Business
- Employees
-
11
- Latest Deal Type
-
Out of Business
Vivoom General Information
Description
Developer of a cloud-based mobile marketing platform designed to crowd-source brand development. The company's platform is a user-generated application that offers shared-media advertising for peers as part of the brand's product experience, enabling brands and agencies to inject consumer participation into campaigns and streamline the participation process for both brands and consumers.
Contact Information
Website
www.vivoom.coCorporate Office
- 745 Boylston Street
- Suite 700
- Boston, MA 02116
- United States
Corporate Office
- 745 Boylston Street
- Suite 700
- Boston, MA 02116
- United States
Vivoom Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Out of Business | 13-Aug-2020 | Completed | Out of Business | |||
| 4. Debt - PPP | 29-Apr-2020 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | 14-Mar-2017 | Completed | Generating Revenue | |||
| 2. Early Stage VC | 11-Dec-2015 | $4.65M | $5.95M | Completed | Startup | |
| 1. Seed Round | 15-Jul-2014 | $1.3M | $1.3M | Completed | Startup |
Vivoom Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Seed |
Vivoom Comparisons
Industry
Financing
Details
Vivoom Competitors (9)
One of Vivoom’s 9 competitors is Adobe, a Corporation company based in San Jose, CA.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Adobe | Corporation | San Jose, CA | ||||
| Wochit | Venture Capital-Backed | New York, NY | ||||
| Wondershare Data Recovery | Corporation | Altena, Germany | ||||
| 90 Seconds | Private Equity-Backed | Singapore, Singapore | ||||
| Milyoni | Formerly VC-backed | Pleasanton, CA |
Vivoom Patents
Vivoom Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10652632-B2 | Seamless augmented user-generated content for broadcast media | Inactive | 12-Sep-2017 | ||
| US-20190082239-A1 | Seamless augmented user-generated content for broadcast media | Active | 12-Sep-2017 | ||
| US-20200236445-A1 | Seamless augmented user-generated content for broadcast media | Inactive | 12-Sep-2017 | ||
| US-10163134-B2 | Platform content moderation | Inactive | 05-Oct-2015 | ||
| US-20170098255-A1 | Platform content moderation | Active | 05-Oct-2015 | G06Q30/0276 |
Vivoom Signals
Vivoom FAQs
-
When was Vivoom founded?
Vivoom was founded in 2014.
-
Where is Vivoom headquartered?
Vivoom is headquartered in Boston, MA.
-
What is the size of Vivoom?
Vivoom has 11 total employees.
-
What industry is Vivoom in?
Vivoom’s primary industry is Business/Productivity Software.
-
Is Vivoom a private or public company?
Vivoom is a Private company.
-
What is Vivoom’s current revenue?
The current revenue for Vivoom is .
-
How much funding has Vivoom raised over time?
Vivoom has raised $5.95M.
-
Who are Vivoom’s competitors?
Adobe, Wochit, Wondershare Data Recovery, 90 Seconds, and Milyoni are some of the 9 competitors of Vivoom.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process