OneRoofTop Overview
- Founded
- 2010

- Status
- Private
- Employees
- 12

- Latest Deal Type
- Debt
- Latest Deal Amount
- $250K

- Investors
- 1
OneRoofTop General Information
Description
Developer of a mobile travel assistant designed for booking vacation rentals. The company's cloud-based travel assistant platform for travelers offering text message based hotel booking by connecting the traveler to a travel expert who researches the best options from a network of trusted professionals and owners worldwide enabling travelers to expedite and personalize their travel booking process.
Contact Information
- San Francisco, CA
- United States
OneRoofTop Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Debt - General | 29-Apr-2016 | $250K | 00.000 | Completed | Startup | |
3. Accelerator/Incubator | 11-Nov-2015 | 00000 | Completed | Startup | ||
2. Seed Round | 29-Oct-2015 | $500K | $980K | 00.00 | Completed | Startup |
1. Seed Round | 01-Oct-2012 | $480K | $480K | Completed | Startup |
OneRoofTop Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
OneRoofTop Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOneRoofTop Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Futurestay | Venture Capital-Backed | New Brunswick, NJ | 00 | 000.00 | 00000000000 | 000.00 |
00000000000 | Venture Capital-Backed | London, United Kingdom | 00 | 00.000 | 00000000000 | 00.000 |
0000000 | Private Equity-Backed | Eagle, ID | 0000000000 | |||
0000000000 | Venture Capital-Backed | London, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
OneRoofTop Executive Team (4)
OneRoofTop Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Chad Brubaker | OneRoofTop | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Hart Williams | Self | Co-Founder, Chief Operating Officer & Board Member | 000 0000 |
Robert Knight | OneRoofTop | Board Member | 000 0000 |
Sarah Brubaker | OneRoofTop | Co-Founder, Chief Marketing Officer, Vice President, Client Services & Marketing & Board Member | 000 0000 |
OneRoofTop Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOneRoofTop Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
AngelPad | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |