POSpulse Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
21

- Latest Deal Type
-
Later Stage VC
- Investors
-
7
POSpulse General Information
Description
Developer of a shopping insight platform designed to offer real-time information, benchmarks, and recommended actions. The company's platform analyzes all processes throughout the customer decision journey to support retailers and manufacturers in the marketing of their products, enabling enterprises to make decisions seamlessly.
Contact Information
Website
www.pospulse.com
Formerly Known As
Mobile Company
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Business/Productivity Software
Primary Office
- Storkower Straße 132
- 10407 Berlin
- Germany
+49 030 00000000
POSpulse Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 15-Dec-2020 | 00.000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series C) | 09-Nov-2018 | 00.000 | Completed | Generating Revenue | ||
4. Early Stage VC (Series B) | 26-Jul-2017 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 07-Jan-2016 | 00000 | Completed | Generating Revenue | ||
2. Seed Round | 15-Dec-2014 | $622K | $622K | 00.000 | Completed | Startup |
1. Accelerator/Incubator | 01-Jan-2014 | Completed | Startup |
POSpulse Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a shopping insight platform designed to offer real-time information, benchmarks, and recommended actions. T
Media and Information Services (B2B)
Berlin, Germany
21
As of 2022
00.000
0000000000 0
00.000
POSpulse Competitors (55)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Field Agent | Venture Capital-Backed | Fayetteville, AR | 000 | 00.00 | 00000000000 | 00.00 |
0000000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 0000000000 0 | 000.00 |
0000000000 | Private Equity-Backed | Brighton, United Kingdom | 0000 | 00000 | 0000 | |
00000000 | Venture Capital-Backed | Istanbul, Turkey | 00 | 00.00 | 000000000000 | 00.00 |
000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 000000000 | 000.00 |
POSpulse Patents
POSpulse Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-1086950-A | Process of drying corn. | Inactive | 22-May-1913 | 00000000 |
POSpulse Executive Team (13)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Elena Bergmann | Chief Executive Officer | ||
Thomas Skotner | Chief Operating Officer & Managing Director | ||
Gabriel Resende | Chief Technology Officer |
POSpulse Signals
POSpulse Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Follow the Rabbit Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Paul Kraut | Angel (individual) | Minority | 000 0000 | 000000 0 | |
1&1 (Germany) | Corporation | Minority | 000 0000 | 000000 0 | |
Intermedia Vermögensverwaltung | Venture Capital | Minority | 000 0000 | 000000 0 | |
Mobile Ventures (Frankfurt) | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
POSpulse Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 | 20-Nov-2018 | 0000000000 | Media and Information Services (B2B) |
POSpulse Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000000 | Media and Information Services (B2B) | Nurnberg, Germany | 0000 |