AstraZeneca Overview
- Status
-
Public
- Employees
-
83,100

- Stock Symbol
-
AZN

- Investments
-
85
- Share Price
-
$127.15
- (As of Thursday Closing)
AstraZeneca General Information
Description
A merger between Astra of Sweden and Zeneca Group of the United Kingdom formed AstraZeneca in 1999. The firm sells branded drugs across several major therapeutic classes, including gastrointestinal, diabetes, cardiovascular, respiratory, cancer, and immunology. The majority of sales come from international markets with the United States representing close to one third of its sales.
Contact Information
Website
www.astrazeneca.com
Formerly Known As
Zeneca Group
Ownership Status
Publicly Held
Financing Status
Formerly PE-Backed
Primary Industry
Pharmaceuticals
Stock Exchange
LON
Primary Office
- 1 Francis Crick Avenue
- Cambridge Biomedical Campus
- Cambridge CB2 0AA
- England, United Kingdom
+44 020 0000 0000
AstraZeneca Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$127.15 | $126.38 | $107.29 - $143.75 | $197B | 1.55B | 2.72M | -$0.65 |
AstraZeneca Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 230,621,931 | 206,370,813 | 146,302,530 | 145,733,740 |
Revenue | 41,487,000 | 37,417,000 | 26,617,000 | 24,384,000 |
EBITDA | 6,991,000 | 5,070,000 | 8,001,000 | 5,567,000 |
Net Income | (1,063,000) | 112,000 | 3,196,000 | 1,335,000 |
Total Assets | 100,273,000 | 105,363,000 | 66,729,000 | 61,377,000 |
Total Debt | 31,099,000 | 30,781,000 | 20,380,000 | 18,227,000 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
AstraZeneca Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
AstraZeneca Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
A merger between Astra of Sweden and Zeneca Group of the United Kingdom formed AstraZeneca in 1999. The firm sells brand
Pharmaceuticals
Cambridge, United Kingdom
83,100
As of 2021
000
00000000
000
AstraZeneca Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GlaxoSmithKline | Corporation | Brentford, United Kingdom | 00000 | 000000000 | ||
00000000 | Corporation | Basel, Switzerland | 000000 | 000000000000 | ||
000000 00000 | Corporation | Mumbai, India | 0000 | |||
0000000 000000 | Angel-Backed | New Delhi, India | 0000 | |||
00. 00000'0 000000 | Corporation | Hyderabad, India | 00000 | 00000 | 00000000000 | 00000 |
AstraZeneca Patents
AstraZeneca Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210380706-A1 | Methods for treating severe asthma in patients with nasal polyposis | Pending | 05-Jun-2020 | 00000000000 | |
US-20210369709-A1 | Egfr tkis for use in the treatment of non-small cell lung cancer | Pending | 27-May-2020 | 0000000000 | |
US-20210355196-A1 | Sars-cov-2 antibodies and methods of selecting and using the same | Pending | 17-May-2020 | 000000000 | |
US-20210355224-A1 | Methods and combinations for the treatment of cancer using immune checkpoint inhibitor antibodies | Pending | 12-May-2020 | 00000000000 | |
US-20210330665-A1 | Pharmaceutical formulations | Pending | 24-Apr-2020 | A61K9/2054 |
AstraZeneca Executive Team (85)
AstraZeneca Board Members (24)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 00.0 | Self | Board Member | 000 0000 |
00000000 00000 | AstraZeneca | Chief Financial Officer & Executive Director | 000 0000 |
0000000 0000000 | Self | Board Member | 000 0000 |
00000 00000000 | AstraZeneca | Board Member | 000 0000 |
0000 000000 | AstraZeneca | Board Member | 000 0000 |
AstraZeneca Signals
AstraZeneca Investments & Acquisitions (85)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 22-Apr-2022 | 0000 | 00000 | Drug Discovery | |
0000 | 23-Mar-2022 | 00000 0000 | 000.00 | Other Healthcare Technology Systems | 00000 000 |
000000 000000 | 01-Feb-2022 | 00000 0000 | Drug Discovery | ||
0000000000 00 | 03-Jan-2022 | 00000 0000 | Surgical Devices | ||
VaxEquity | 23-Sep-2021 | Seed Round | 0000 | Drug Discovery | 0000000 0 |
AstraZeneca Subsidiaries (10)
Company Name | Industry | Location | Founded |
---|---|---|---|
Acerta Pharma | Drug Discovery | Oss, Netherlands | 2012 |
00 000000 | Drug Discovery | Coppell, TX | 0000 |
0000000 000000 | Biotechnology | Tokyo, Japan | 0000 |
0000 00000000 | Biotechnology | Waltham, MA | 0000 |
00000000000 000000 | Corporate Pension | Sodertalje, Sweden | 0000 |
AstraZeneca Exits (21)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000000 | 23-Dec-2019 | 00000 00000 00 | Completed |
|
|
00000 000000 | 28-May-2019 | 00000 00000 00 | Completed |
|
|
00000000 000000000 | 25-Apr-2018 | 00000 00000 00 | 0000 | Completed |
|
00000 000 | 13-Mar-2018 | 00000 00000 00 | 00000 | Completed |
|
Rani Therapeutics | 22-Dec-2017 | Later Stage VC | 000.00 | Completed |
|