Get a glimpse into our company and investor data—powered by the PitchBook Platform
Developer of a secure electronic identification service platform designed to provide improved customer experience for identification and digital signing. The company's platform develops and markets secure products for the electronic identification of persons as well as for contract signing via computer or smartphone, and also helps in the verification of business who acquire new customers online and want to offer identification and the conclusion of contracts online, enabling banks and financial services to verify their identity quickly and conveniently from online using their smartphone, tablet or webcam.
You’re viewing a free company profile from the PitchBook Platform. To explore IDnow’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 08-Nov-2019 | $39.9M | 000.00 | Completed | Generating Revenue | |
6. Angel (individual) | 26-Mar-2019 | 000.00 | Completed | Generating Revenue | ||
5. Accelerator/Incubator | 000.00 | Completed | Generating Revenue | |||
4. Early Stage VC (Series B) | 17-May-2018 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 26-Sep-2016 | Completed | Generating Revenue | |||
2. Early Stage VC | 01-Jan-2015 | Completed | Generating Revenue | |||
1. Early Stage VC | Completed | Generating Revenue |
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Duo Security | Formerly VC-backed | Ann Arbor, MI | 000 | 00000 | 000000&0 | 00000 |
0000000000 | Formerly PE-Backed | New York, NY | 000 | 00000 | 000000&0 | |
00000000 00000000 | Corporation | Newton, MA | 00 | 0000 | 000000000000 | 0000 |
0000 | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 0000 | 00000 |
0000 000000000000 | Private Equity-Backed | New York, NY | 000 | 0000 | 000000000000 | 0000 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
Corsair Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | ||
Plug and Play Tech Center | Accelerator/Incubator | 000 0000 | 000000 0 | |||
Giesecke+Devrient | Corporation | Minority | 000 0000 | 000000 0 | ||
Giesecke+Devrient Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | ||
Seventure Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
7 Former Executives
You’re viewing 5 of 16 executives. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Andreas Heubl | Bayerische Beteiligungsgesellschaft | Board Member | 000 0000 | |
Edward Wertheim | Corsair Capital | Board Member | 000 0000 | |
Felix Haas | IDnow | Co-Founder & Executive Chairman | 000 0000 | |
Ludovic Denis Ph.D | Seventure Partners | Board Member | 000 0000 | |
Michael Hochholzer Ph.D | Self | Board Member | 000 0000 |