Belluna Company Overview
- Status
-
Public
- Employees
-
5,633

- Stock Symbol
-
9997

- Investments
-
5
- Share Price
-
$5.41
- (As of Monday Closing)
Belluna Company General Information
Description
Belluna Co Ltd is primarily a mail-order retailer that sells a wide range of products, including apparel, home furnishings, food, wine, cosmetics, health food, and nursing supplies through catalogs and e-commerce sites. More than 80% of the company's sales come from its mail-order business. Remaining revenue comes from its apparel retail stores; its solution business, which offers outsourced services for Belluna's corporate clients; its finance business, which offers financing services that target mail-order customers; and its property business, which leases office and commercial space and engages in property development. Nearly all the company's sales are in Japan.
Contact Information
- Saitama
- Japan
Belluna Company Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$5.41 | $5.33 | $4.99 - $8.92 | $515M | 96.7M | 194K | $0.96 |
Belluna Company Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 |
---|---|---|---|---|
EV | 1,077,936 | 1,562,284 | 937,159 | 1,181,616 |
Revenue | 2,012,514 | 1,947,303 | 1,655,172 | 1,602,201 |
EBITDA | 206,451 | 123,137 | 169,644 | |
Net Income | 92,529 | 104,074 | 53,912 | 93,287 |
Total Assets | 2,256,320 | 2,177,489 | 2,064,603 | 1,928,093 |
Total Debt | 691,625 | 665,364 | 726,814 | 636,168 |
Belluna Company Executive Team (4)
Belluna Company Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000000 | Belluna Company | Board Member & General Manager | 000 0000 |
000000000 000000000 | Belluna Company | Board Member & General Manager | 000 0000 |
00000 000000000 | Belluna Company | Board Member & General Manager | 000 0000 |
00000000 0000000 | Belluna Company | Board Member & General Manager | 000 0000 |
00000 00000000 | Belluna Company | Board Member | 000 0000 |
Belluna Company Signals
Belluna Company Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 00000 | 07-May-2018 | 0000000000 | 000.00 | Clothing | |
00000 | 07-Oct-2016 | 00000 0000 | 00.000 | Business/Productivity Software | |
000 | 21-Jul-2016 | 0000000000 | Clothing | ||
0000000 | 03-Jun-2015 | 0000000000 | Distributors/Wholesale | ||
Infirmiere | 30-Aug-2013 | Merger/Acquisition | 000.00 | Catalog Retail |
Belluna Company Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Sagami Group Holdings | Clothing | Hiratsuka, Japan | 1974 |
0000000 | Distributors/Wholesale | Mishima, Japan | 0000 |