Dock Technologies Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
1

- Latest Deal Type
-
Accelerator/Inc
- Investors
-
9
Dock Technologies General Information
Description
Developer of healthcare management tools intended to improve the timeliness of care in acute healthcare cases. The company specializes in healthcare management tools to show the elapsed time since its placement and navigate time-critical cases by providing a visual reminder of time elapsed with patient-worn bands, enabling front-line clinicians to keep track of time in hectic, complex, and dynamic healthcare cases.
Contact Information
Website
www.docktechnologies.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Devices and Supplies
Other Industries
Other Healthcare Technology Systems
Primary Office
- 104 King Street
- Suite 202
- Madison, WI 53703
- United States
Dock Technologies Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Accelerator/Incubator | 07-Aug-2017 | 00000 | Completed | Generating Revenue | ||
6. Early Stage VC | 01-Jan-2017 | 00000 | Completed | Generating Revenue | ||
5. Accelerator/Incubator | 00000 | Completed | Startup | |||
4. Seed Round | 05-Aug-2015 | 00000 | 00000 | 00.000 | Completed | Startup |
3. Accelerator/Incubator | 21-May-2015 | Completed | Startup | |||
2. Accelerator/Incubator | Completed | Startup | ||||
1. Grant | 01-Jun-2014 | $47K | Completed | Startup |
Dock Technologies Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Dock Technologies Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of healthcare management tools intended to improve the timeliness of care in acute healthcare cases. The compa
Other Devices and Supplies
Madison, WI
1
As of 2022
00000
000000000000
00000
Dock Technologies Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Elucent Medical | Venture Capital-Backed | Eden Prairie, MN | 00 | 00.000 | 000000000 - | 00.000 |
000000000 0000000 | Private Equity-Backed | Scottsdale, AZ | 000 | 00000 | 000000000000 | 00000 |
00000 0000000 0000 | Formerly PE-Backed | Frisco, TX | 0000 | 000.00 | 000000000 00 | 000.00 |
Dock Technologies Patents
Dock Technologies Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10002321-B2 | Connectable devices and initiation mechanisms | Active | 20-Jan-2016 | 000000000000 | 0 |
US-20170206447-A1 | Connectable devices and initiation mechanisms | Granted | 20-Jan-2016 | 000000000000 | 0 |
EP-3378056-A1 | Driving electro-optic displays | Pending | 17-Nov-2015 | 00000000 | |
US-20170140690-A1 | Driving electro-optic displays | Granted | 17-Nov-2015 | 00000000 | |
US-9715844-B2 | Driving electro-optic displays | Active | 17-Nov-2015 | G09G3/19 | 0 |
Dock Technologies Executive Team (1)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Sarah Sandock | Founder & Chief Executive Officer |
Dock Technologies Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Mark Bakken | Self | Board Member | 000 0000 |
Monty Schmidt | Dock Technologies | Board Member | 000 0000 |
Dock Technologies Signals
Dock Technologies Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
TMC Innovation | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Golden Angels Investors | Angel Group | Minority | 000 0000 | 000000 0 | |
BrightStar Wisconsin Foundation | Venture Capital | Minority | 000 0000 | 000000 0 | |
ImpactAssets | Impact Investing | Minority | 000 0000 | 000000 0 | |
Wisconsin Economic Development Corporation | Government | Minority | 000 0000 | 000000 0 |