e.Ray Overview
- Year Founded
-
2014
- Status
-
Private
- Employees
-
21
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
7
e.Ray General Information
Description
Developer of autonomous water monitoring systems designed to support climate resilience and environmental diagnostics. The company offers water intelligence tools featuring floating sensor platforms, off-grid connectivity, and real-time data aggregation, enabling clients to monitor flood risks, track water quality, and respond proactively to ecological changes.
Contact Information
Website
www.e-ray.euCorporate Office
- Hilpertstraße 31
- Hall R
- 64295 Darmstadt
- Germany
Corporate Office
- Hilpertstraße 31
- Hall R
- 64295 Darmstadt
- Germany
e.Ray Timeline
e.Ray Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Accelerator/Incubator | 01-Jan-2026 | Completed | Generating Revenue | |||
| 8. Accelerator/Incubator | 01-Nov-2024 | Completed | Generating Revenue | |||
| 7. Debt - General | 10-Jan-2024 | Completed | Generating Revenue | |||
| 6. Accelerator/Incubator | 05-Jan-2023 | Completed | Generating Revenue | |||
| 5. Grant | 14-Dec-2021 | Completed | Startup | |||
| 4. Accelerator/Incubator | 01-Oct-2018 | Completed | Startup | |||
| 3. Accelerator/Incubator | 15-Jul-2014 | Completed | Startup | |||
| 2. Accelerator/Incubator | 01-Jan-2014 | Completed | Startup | |||
| 1. Accelerator/Incubator | Completed | Startup |
e.Ray Patents
e.Ray Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| DE-102017114919-A1 | Deflector element and deflector device | Inactive | 04-Jul-2017 | ||
| EP-3649339-A1 | Deflector element and deflector device | Active | 04-Jul-2017 | ||
| WO-2019007633-A1 | Deflector element and deflector device | Inactive | 04-Jul-2017 | ||
| EP-3649339-B1 | Deflector element and device | Active | 04-Jul-2017 | F03B11/08 |
e.Ray Signals
e.Ray Investors (7)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Leading Cities | Accelerator/Incubator | |||
| GovTech Connect | Accelerator/Incubator | |||
| Green Offshore Tech | Accelerator/Incubator | |||
| European Space Agency | Government | Minority | ||
| Climate KIC | Accelerator/Incubator | Minority |
e.Ray FAQs
-
When was e.Ray founded?
e.Ray was founded in 2014.
-
Where is e.Ray headquartered?
e.Ray is headquartered in Darmstadt, Germany.
-
What is the size of e.Ray?
e.Ray has 21 total employees.
-
What industry is e.Ray in?
e.Ray’s primary industry is Electronic Equipment and Instruments.
-
Is e.Ray a private or public company?
e.Ray is a Private company.
-
What is e.Ray’s current revenue?
The current revenue for e.Ray is .
-
How much funding has e.Ray raised over time?
e.Ray has raised $202K.
-
Who are e.Ray’s investors?
Leading Cities, GovTech Connect, Green Offshore Tech, European Space Agency, and Climate KIC are 5 of 7 investors who have invested in e.Ray.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process