Get a glimpse into our company and investor data—powered by the PitchBook Platform
Developer of artificial intelligence-based IoT software intended to help industrial manufacturers optimize their production operation. The company's software uses industrial internet algorithms that help manufacturers to refine their processes, predict outcomes and ultimately increase the value of their organizations, enabling companies to automate a range of actions in their manufacturing processes.
You’re viewing a free company profile from the PitchBook Platform. To explore Eigen Innovation’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
13. Later Stage VC | 21-Oct-2019 | $250K | 00.000 | In Progress | Generating Revenue | |
12. Debt - General | 12-Mar-2019 | 00000 | 00.000 | Completed | Generating Revenue | |
11. Grant | 12-Mar-2019 | 00000 | 00.000 | Completed | Generating Revenue | |
10. Later Stage VC | 12-Oct-2018 | 00.00 | 00.000 | Completed | Generating Revenue | |
9. Accelerator/Incubator | 27-Oct-2016 | 00.000 | Completed | Generating Revenue | ||
8. Early Stage VC | 04-Jul-2016 | 00.00 | 00.000 | Completed | Generating Revenue | |
7. Grant | 08-Dec-2015 | 0000 | 00000 | Completed | Generating Revenue | |
6. Early Stage VC | 12-May-2015 | 00000 | 00000 | Completed | Generating Revenue | |
5. Early Stage VC | 01-Mar-2014 | $250K | $275K | Completed | Startup | |
4. Seed Round | $25K | Completed | Startup |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
Atlantic Canada Opportunities Agency | Government | 000 0000 | 000000 0 | |||
BDC Capital | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Globalive Technology | Corporation | Minority | 000 0000 | 000000 0 | ||
Opportunities NB | Government | Minority | 000 0000 | 000000 0 | ||
C100 Association | Accelerator/Incubator | 000 0000 | 000000 0 |
2 Former Executives
You’re viewing 5 of 9 executives. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Scott Everett | Eigen Innovation | Co-Founder, Chief Executive Officer, Chief Technology Officer & Board Member | 000 0000 | |
William Barrett | Eigen Innovation | Board Member | 000 0000 |
1 Former Board Member
You’re viewing 2 of 3 board members. Get the full list »