Madorra Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
20

- Latest Deal Type
-
Series 1
- Latest Deal Amount
-
$1.7M
- Investors
-
23
Madorra General Information
Description
Developer of a medical device designed to treat vaginal dryness for postmenopausal women. The company's device offers a non-hormonal treatment option for post-menopausal women and breast cancer survivors, enabling breast women to restore their vaginal vibrancy and treat vaginal atrophy.
Contact Information
Website
www.madorra.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Devices and Supplies
Primary Office
- OTRADI Bioscience Incubator
- 4640 South West Macadam Avenue Suite 200F
- Portland, OR 97239
- United States
Madorra Timeline
Madorra Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
14. Seed Round | 30-Dec-2020 | $1.7M | 00.00 | 0000 | Completed | Generating Revenue |
13. Grant | 01-Sep-2020 | 00.000 | 00.000 | Completed | Generating Revenue | |
12. Debt - PPP | 15-Apr-2020 | 00.000 | Completed | Generating Revenue | ||
11. Later Stage VC | 17-May-2019 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
10. Grant | 01-Jan-2018 | 00.000 | 0000 | Completed | Generating Revenue | |
9. Accelerator/Incubator | 01-Jan-2018 | 0000 | Completed | Generating Revenue | ||
8. Accelerator/Incubator | 0000 | Completed | Generating Revenue | |||
7. Grant | 27-Apr-2017 | 00.00 | 0000 | Completed | Generating Revenue | |
6. Accelerator/Incubator | 21-Jun-2016 | $10K | Completed | Generating Revenue | ||
5. Accelerator/Incubator | $5K | $10K | Completed | Generating Revenue |
Madorra Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A2 | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series A1 | 7,182,386 | $0.000100 | $0.05 | $0.8 | $0.8 | 1x | $0.8 | 37.74% |
Madorra Patents
Madorra Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3361936-A1 | Ultrasound device for vulvovaginal rejuvenation | Pending | 16-Oct-2015 | 00000000 | |
EP-3361936-A4 | Ultrasound device for vulvovaginal rejuvenation | Pending | 16-Oct-2015 | 00000000 | 0 |
CA-3001068-A1 | Ultrasound device for vulvovaginal rejuvenation | Pending | 16-Oct-2015 | 00000000 | |
AU-2016338671-A1 | Ultrasound device for vulvovaginal rejuvenation | Granted | 16-Oct-2015 | 00000000 | |
US-20190060675-A1 | Ultrasound device for vulvovaginal rejuvenation | Pending | 16-Oct-2015 | A61N7/00 |
Madorra Executive Team (8)
Madorra Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Anne-Marie Birkill | Self | Board Member | 000 0000 |
Beverly Huss | Self | Executive Chair and Board Chair | 000 0000 |
Shai Gozani MD | Self | Board Member | 000 0000 |
Uday Kumar MD | Self | Board Member | 000 0000 |
Madorra Signals
Madorra Investors (23)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Aletta Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Astia | Venture Capital | Minority | 000 0000 | 000000 0 | |
Avestria Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Particular Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Portfolia | Venture Capital | Minority | 000 0000 | 000000 0 |