miPic Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
4

- Latest Deal Type
-
Seed
- Latest Deal Amount
-
$325K
- Investors
-
3
miPic General Information
Description
Developer an online photo marketplace intended to help people to print, buy and sell their images. The company's platform offers products including printed swimsuits, custom beach towels, printed T-shirts, tote bags, canvas prints, and mobile cases, enabling mobile artists and photographers to share and monetize their pictures by selling premium art and fashion to a global audience.
Contact Information
Website
www.mipic.co
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Consumer Durables
Other Industries
Other Services (B2C Non-Financial)
Application Software
Primary Office
- 20-22 Wenlock Road
- London N1 7GU
- England, United Kingdom
miPic Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Seed Round | 01-Jan-2019 | $325K | 00.000 | 00.000 | Completed | Generating Revenue |
2. Seed Round | 07-Oct-2017 | 00.000 | 00.000 | 00.000 | Completed | Generating Revenue |
1. Equity Crowdfunding | 13-Feb-2015 | $254K | $254K | 00.000 | Completed | Generating Revenue |
miPic Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
B Investment | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
A Ordinary | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
A Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
A Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
A Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
B Investment | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
A Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
B Investment | 33,963 | $0.000001 | $0.95 | $0.95 | 1x | $0.95 | 1.78% | |
A Ordinary | 189,509 | $0.000001 | $0.95 | $0.95 | 1x | $0.95 | 9.92% |
miPic Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Carl Thomas | Co-Founder & Chief Executive Officer | ||
Ashley Ward | Co-Founder, Chief Technology Officer & Technical and Creative Officer |
miPic Signals
miPic Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Chris Dalziel | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Sage Capital (Bahamas) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tuatara Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 |