Macrotech Developers Overview
- Founded
-
1980

- Status
-
Public
- Employees
-
3,359

- Stock Symbol
-
543287

- Investments
-
4
- Share Price
-
$12.63
- (As of Monday Closing)
Macrotech Developers General Information
Description
Macrotech Developers Ltd is the largest real estate developer in India. Its core business is residential real estate developments with a focus on affordable and mid-income housing. Geographically, it derives a majority of revenue from India.
Contact Information
- LODHA Excelus Building, Apollo Mills Compound
- NM Joshi Marg, Mahalaxmi
- Mumbai, Maharashtra 400011
- India
Macrotech Developers Timeline
Macrotech Developers Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$12.63 | $12.45 | $10.51 - $18.61 | $6.08B | 482M | 12.4K | $0.08 |
Macrotech Developers Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Mar-2022 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 |
---|---|---|---|---|
EV | 7,244,566 | 9,032,468 | ||
Revenue | 1,218,306 | 1,227,653 | 719,581 | 1,720,731 |
EBITDA | 270,323 | 457,030 | 307,305 | 597,729 |
Net Income | 35,344 | 161,376 | 5,398 | 102,866 |
Total Assets | 5,074,466 | 5,351,987 | 5,395,459 | |
Total Debt | 0 | 1,521,420 | 2,477,050 | 2,442,741 |
Macrotech Developers Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Macrotech Developers Comparisons
Industry
Financing
Details
Macrotech Developers Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
DB Realty | Formerly PE-Backed | Mumbai, India | 0 | 00000 | 0&0 | |
0000000 0000000000 | Corporation | Bangalore, India | 000 | 00000 | 000000000 | 00000 |
000000 000000 | Formerly PE-Backed | Mumbai, India | 000 | 00000 | 000000000 | 00000 |
00000000 0000000 0 | Formerly PE-Backed | Bangalore, India | 0000 | 00000 | 000000000000 | 00000 |
000000 0000000000 | Corporation | Mumbai, India | 0000 | 00000 | 000000000 | 00000 |
Macrotech Developers Executive Team (10)
Macrotech Developers Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
00000000 00000 | Macrotech Developers | Chief Executive Officer & Board Member | 000 0000 |
0000000 00000 | Macrotech Developers | Board Member | 000 0000 |
000000 00000 | Self | Board Member | 000 0000 |
000000 00000 | Macrotech Developers | Founder, Chairman and Mentor | 000 0000 |
000000 0000000 | Macrotech Developers | Board Member | 000 0000 |
Macrotech Developers Signals
Macrotech Developers Investments (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 0000 | 09-Mar-2018 | 000000000 | 00000 | Buildings and Property | 00000000 |
000000 000000 | 03-Apr-2017 | 0000 | Construction and Engineering | ||
00000000 0000 | 31-Dec-2014 | 0000000000 | 00000 | Buildings and Property | |
Roselabs Finance | 12-Jun-2013 | Buyout/LBO | Construction and Engineering |
Macrotech Developers Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 0000000 | Construction and Engineering | Mumbai, India | 0000 |
Macrotech Developers ESG
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
Rank
Percentile

Real Estate
Industry
Rank
Percentile

Real Estate Development
Subindustry
Rank
Percentile
