EPoS Overview
- Founded
-
2008

- Status
-
Private
- Employees
-
5

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$2.17M
- Investors
-
1
EPoS General Information
Description
Manufacturer of materials production technology intended for machine production, components engineering, and production. The company develops industrial electro-sintering technology to process traditional materials more efficiently than direct hot pressing and faster than spark plasma sintering, enabling clients to turn traditional press and sinter workflow into a more simple, lean, energy-efficient, eco-friendly process.
Contact Information
Website
www.eposintering.com
Formerly Known As
EPoS srl
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Industrial Supplies and Parts
Other Industries
Other Commercial Services
Machinery (B2B)
Primary Office
- Zone Industrielle du Vivier 22
- 1690 Villaz Saint Pierre
- Switzerland
+41 026 000 00 00
EPoS Timeline
EPoS Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Later Stage VC | 02-Feb-2023 | $2.17M | 00.00 | Completed | Generating Revenue | |
2. Seed Round | 13-Dec-2021 | 00.000 | 00.000 | Completed | Generating Revenue | |
1. Capitalization | 01-May-2010 | $470K | $470K | Completed | Generating Revenue |
EPoS Patents
EPoS Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3903965-A1 | Bonded filter materials and method of manufacturing the same | Pending | 30-Apr-2020 | 00000000000 | 0 |
EP-3862110-A1 | Composite magnetic materials and method of manufacturing the same | Pending | 07-Feb-2020 | 000000000 | 00 |
EP-2606996-A1 | A method for sintering metal matrix composite materials | Inactive | 23-Dec-2011 | 00000000 | 0 |
EP-2198993-A1 | Sintering process and corresponding sintering system | Active | 19-Dec-2008 | 00000000 | 0 |
EP-2198993-B1 | Sintering process and corresponding sintering system | Active | 19-Dec-2008 | B22F3/14 |
EPoS Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Alessandro Fais Ph.D | Co-Founder, Chief Executive Officer & Board Member |
EPoS Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Alessandro Fais Ph.D | EPoS | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Christophe Fragnière | Self | Board Member | 000 0000 |
Fernando Martins | Nivalis Group | Board Member | 000 0000 |
EPoS Signals
EPoS Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Nivalis Group | Venture Capital | Minority | 000 0000 | 000000 0 |