Cartogram Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
10

- Latest Deal Type
-
Debt
- Latest Deal Amount
-
$275K
- Investors
-
21
Cartogram General Information
Description
Operator of a way finding platform intended for indoor navigation for both visitors and businesses in public locations. The company's platform works together to create an end-to-end in-venue experience by providing indoor location, mapping and navigation services, enabling patients and venue visitors to navigate inside, outside and between buildings.
Contact Information
Website
www.cartogram.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Healthcare Technology Systems
Other Industries
Business/Productivity Software
Communication Software
Primary Office
- 10400 Northeast 4th Street
- Suite 500
- Bellevue, WA 98004
- United States
+1 (425) 000-0000
Cartogram Timeline
Cartogram Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
14. Debt - General | 25-Oct-2021 | $275K | 00.000 | Completed | Generating Revenue | |
13. Later Stage VC | 22-Jan-2020 | 00000 | 00.000 | Completed | Generating Revenue | |
12. Angel (individual) | 01-Aug-2019 | 00.000 | Completed | Startup | ||
11. Angel (individual) | 14-May-2018 | 00000 | 00.000 | Completed | Startup | |
10. Grant | 25-Apr-2018 | 0000 | 00.000 | Completed | Startup | |
9. Seed Round | 26-Apr-2017 | 00.000 | 00.000 | 00.000 | Completed | Startup |
8. Accelerator/Incubator | 26-Jan-2017 | 00.000 | Completed | Startup | ||
7. Grant | 01-Jan-2017 | 0000 | 00.000 | Completed | Startup | |
6. Early Stage VC | 12-Oct-2016 | $165K | $1.42M | Completed | Startup | |
5. Equity Crowdfunding | 21-Oct-2015 | $600K | $1.25M | Completed | Startup |
Cartogram Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed 2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Seed 1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Cartogram Patents
Cartogram Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10451423-B1 | Mobile mapping and navigation | Active | 20-Aug-2018 | 0000000000 | 0 |
US-11041727-B2 | Mobile mapping and navigation | Active | 20-Aug-2018 | 0000000000 | |
US-20200056891-A1 | Mobile mapping and navigation | Granted | 20-Aug-2018 | 0000000000 | |
US-20160044467-A1 | Method for improving the accuracy of an indoor positioning system with crowdsourced fingerprints | Abandoned | 12-Jul-2014 | 000000000 | 00 |
US-20150133175-A1 | System for building and using a fingerprint database to localize accessed data | Abandoned | 10-Nov-2013 | H04W4/33 | 0 |
Cartogram Executive Team (5)
Cartogram Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Ben Johnston | Cartogram | Board Observer | 000 0000 |
Gary Rubens | Self | Board Member | 000 0000 |
Gregory Bylos | Self | Board Member | 000 0000 |
Murali Krishnan | Self | Board Member | 000 0000 |
Steve Kondik | Cartogram | Board Member | 000 0000 |
Cartogram Signals
Cartogram Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Chad Gibson | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Frontier Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Gregory Bylos | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Mark Harrington | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Murali Krishnan | Angel (individual) | Minority | 000 0000 | 000000 0 |