Mininavident Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
7

- Latest Deal Type
-
Later Stage VC
- Investors
-
6
Mininavident General Information
Description
Developer of a surgical device designed to assist surgeons in guided implant surgery. The company's device is a handheld dynamic navigation system with miniaturized components for integration with surgical motors and intra-oral positioning of dual-mode-markers, enabling dental surgeons to perform surgeries with high accuracy and also provide patient comfort.
Contact Information
Website
www.mininavident.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Surgical Devices
Other Industries
Other Healthcare Technology Systems
Primary Office
- Gerberstrasse 5
- 4410 Liestal
- Switzerland
+41 061 000 00 00
Mininavident Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 28-Oct-2021 | 00.000 | Completed | Generating Revenue | ||
5. Secondary Transaction - Private | 19-Apr-2021 | 00.000 | Completed | Generating Revenue | ||
4. Later Stage VC | 28-Mar-2018 | 00.000 | Completed | Generating Revenue | ||
3. Early Stage VC (Series B) | 10-Mar-2015 | 00.000 | 00.000 | Completed | Startup | |
2. Early Stage VC | 01-Jan-2013 | Completed | Startup | |||
1. Accelerator/Incubator | Completed | Startup |
Mininavident Patents
Mininavident Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3600114-A1 | Registration and identification tool and method for a dental and/or cranio-maxillofacial surgical instrument and/or general surgical instrument | Pending | 20-Mar-2017 | 000000000 | |
JP-2020511270-A | Alignment and identification tools and methods for dental and / or craniomaxillofacial surgical instruments and / or general surgical instruments | Granted | 20-Mar-2017 | 000000000 | |
US-20200046454-A1 | Registration and identification tool and method for a dental and/or cranio-maxillofacial surgical instrument and/or general surgical instrument | Pending | 20-Mar-2017 | A61B90/90 |
Mininavident Executive Team (5)
Mininavident Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Beat Merz Ph.D | Self | Chairman | 000 0000 |
George Raeber | Self | Board Member | 000 0000 |
Holger Haderer | Self | Board Member | 000 0000 |
Khaled Elsaid | Mininavident | Board Member | 000 0000 |
Philipp Jürgens Ph.D | Mininavident | Co-Founder, Chief Marketing Officer & Board Member | 000 0000 |
Mininavident Signals
Mininavident Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Institut Straumann | Corporation | Minority | 000 0000 | 000000 0 | |
Zinedent Joint Venture | Corporation | Minority | 000 0000 | 000000 0 | |
Aargauische Kantonalbank | Corporation | Minority | 000 0000 | 000000 0 | |
GoBeyond | Angel Group | Minority | 000 0000 | 000000 0 | |
W&H Dentalwerk Burmoos | Corporation | Minority | 000 0000 | 000000 0 |