Nutricia Overview
- Founded
-
1896

- Status
-
Acquired/Merged
- Employees
-
850

- Investments
-
3
Nutricia General Information
Description
Producer of baby food and nutrition products based in Hoofddorp, Netherlands. The company's baby food and nutrition products include protein supplements, energy supplements, high protein oral nutritional supplements and other related products, thereby enabling children and patients to gain nutrition and stay healthy.
Contact Information
Website
www.nutricia.com
Formerly Known As
Nutricia Advanced Medical Nutrition
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Corporate Backed or Acquired
Primary Industry
Food Products
Parent Company
Primary Office
- Taurusavenue 167
- 2132 LS Hoofddorp
- Netherlands
Nutricia Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Producer of baby food and nutrition products based in Hoofddorp, Netherlands. The company's baby food and nutrition prod
Food Products
Hoofddorp, Netherlands
850
As of 2019
Nutricia Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Morinaga Nutritional Foods | Corporation | Torrance, CA | 00 | |||
0000000000000000 | Private Equity-Backed | Amersfoort, Netherlands | 00000 | 00000 | 000000000 | 00000 |
0000000 0000000000 | Formerly PE-Backed | Rockville, MD | 0000 | 0000 | 00000000000 | 0000 |
0000 | Private Debt Financed | Pfaffenhofen, Germany | 0000 | 000000000 00 | ||
000000000 00000000 | Formerly VC-backed | Ayer, MA | 00 | 000.00 | 000000&0 | 000.00 |
Nutricia Patents
Nutricia Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2021212325-A1 | Nutritional composition for use in gut maturation | Pending | 31-Jan-2020 | 000000000 | |
EP-4096440-A1 | Nutritional composition for use in gut maturation | Pending | 31-Jan-2020 | 000000000 | |
AU-2021213420-A1 | Formula with galactomannan gum and non digestible oligosaccharides | Pending | 28-Jan-2020 | 000000000 | |
AU-2021213420-A2 | Formula with galactomannan gum and non digestible oligosaccharides | Pending | 28-Jan-2020 | 000000000 | |
EP-4096438-A1 | Formula with galactomannan gum and non digestible oligosaccharides | Pending | 28-Jan-2020 | A23L33/40 |
Nutricia Signals
Nutricia Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 0000 000 | 21-Oct-2020 | 0000000000 | Food Products | ||
0000000 00000 | 24-Jun-2011 | 0000000000 | Beverages | ||
Deva Nutrition | 01-Jan-2001 | Merger/Acquisition | Other Commercial Products |
Nutricia Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Real Food Blends | Food Products | Chesterton, IN | 2012 |
0000000 00000 | Beverages | London, United Kingdom | 0000 |
Nutricia Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 000000000 | 01-Jan-2001 | 000000000000000000 | Completed |
|