Hyundai Steel Overview
- Year Founded
-
1953

- Status
-
Public
- Employees
-
11,622

- Stock Symbol
-
004020

- Investments
-
6
- Share Price
-
$26.52
- (As of Wednesday Closing)
Hyundai Steel General Information
Description
Hyundai Steel Company is a Korea-based company engaged in the manufacture of steel products. The company's products include hot-rolled steel plates, cold-rolled steel plates, medium steel plates, steel tubes, steel bars, H bars, special steel rods and other steel products. The company's products are used in shipbuilding, automotive production, construction, bridges, engineering, home appliances, oil pipes, container manufacturing, machineries and other industries. The company is also engaged in the manufacture of track chain, which is a major part of heavy-duty machineries. The company generates most of its revenue from Korean domestic market and exports its products to overseas market in the meanwhile.
Contact Information
- 12, Heolleung-ro
- Seocho-gu
- Seoul, 137-938
- South Korea
Hyundai Steel Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$26.52 | $27.16 | $22.62 - $30.77 | $3.51B | 132M | 422K | $2.19 |
Hyundai Steel Financials Summary
In Thousands, USD |
TTM 30-Sep-2023 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 11,041,127 | 10,791,966 | 13,608,220 | 15,356,009 |
Revenue | 19,582,342 | 21,159,520 | 19,948,941 | 15,265,061 |
EBITDA | 1,834,563 | 2,514,974 | 3,515,126 | 1,159,965 |
Net Income | 288,587 | 787,535 | 1,275,883 | (364,203) |
Total Assets | 26,132,137 | 29,139,806 | 31,127,458 | 31,940,985 |
Total Debt | 8,102,340 | 9,774,541 | 10,954,600 | 12,493,604 |
Hyundai Steel Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Hyundai Steel Comparisons
Industry
Financing
Details
Hyundai Steel Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
TimkenSteel | Corporation | Canton, OH | 0000 | 00.00 | 000000000 | 00.00 |
000000 000000 0000 | Corporation | Pittsburgh, PA | 00000 | 000.00 | 0&0 | |
00000 0000000000 | Formerly PE-Backed | Indore, India | 000000&0 | |||
000000 000000 | Corporate Backed or Acquired | Bangalore, India | 000000000 | |||
0000000000000 0000 | Corporate Backed or Acquired | Vanderbijlpark, South Africa | 0000 | 00.000 | 000000000 | 00.000 |
Hyundai Steel Patents
Hyundai Steel Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230150008-A1 | Hot stamping component and method of manufacturing the same | Pending | 29-Oct-2021 | 00000000 | |
US-20230132597-A1 | Hot stamping component | Pending | 29-Oct-2021 | 0000000000 | |
US-20230138738-A1 | Hot stamping component | Pending | 29-Oct-2021 | 000000000 | |
US-20230125659-A1 | Hot stamping component | Pending | 26-Oct-2021 | 0000000000 | |
US-20230111519-A1 | Steel sheet for hot press and aluminum coated blank manufactured using the same | Pending | 30-Jul-2021 | C22C38/38 |
Hyundai Steel Executive Team (6)
Hyundai Steel Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Tong-il An | Hyundai Steel | Chief Executive Officer, President and Chairman of the Board | 000 0000 |
Hyundai Steel Signals
Hyundai Steel Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
Saltlux | 01-Aug-2017 | 00000 0000 | 00.00 | Business/Productivity Software | |
SPP Yulchon Energy Commpany | 23-Mar-2015 | 0000000000 | 00000 | Industrial Supplies and Parts | |
SPP Youlchon Energy | 29-Jan-2015 | 0000000000 | Industrial Supplies and Parts | ||
Hyundai Green Power | 02-Apr-2007 | 00000 0000 | Energy Production | ||
Hanbo Iron & Steel | 12-Oct-2004 | Merger/Acquisition | 00000 | Other Commercial Products |
Hyundai Steel Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
Sammi | Iron and Steel Mining | Seoul, South Korea | 0000 |
Hyundai Steel ESG
Risk Overview
Risk Rating
Updated July, 05, 2023
34.37 | High Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,708
Rank
Percentile

Steel
Industry
00 of 157
Rank
Percentile

Steel
Subindustry
00 of 157
Rank
Percentile

Hyundai Steel Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
Saltlux | 01-Aug-2017 | 00000 00000 00 | 00.00 | Completed |
|