TripActions Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
2,500

- Latest Deal Type
-
Debt
- Latest Deal Amount
-
$100M
- Investors
-
27
TripActions General Information
Description
Developer of corporate travel management and payments platform designed to keep travelers safe and control costs with actionable real-time data. The company specializes in modern travel, corporate card, and expense management alternatives combined with powerful technology with high-end service, providing travelers a seamless travel booking and itinerary management using AI-driven technologies and helping save time and money.
Contact Information
Website
www.tripactions.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Financial Software
Other Financial Services
Other Restaurants, Hotels and Leisure
Primary Office
- 3045 Park Boulevard
- Palo Alto, CA 94306
- United States
+1 (888) 000-0000
TripActions Timeline
TripActions Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Debt - General | $100M | 00.000 | Completed | Generating Revenue | ||
10. Later Stage VC (Series G) | 12-Oct-2022 | 00000 | 00.000 | 00.00 | Completed | Generating Revenue |
9. Later Stage VC (Series F) | 13-Oct-2021 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
8. Later Stage VC (Series E) | 21-Jan-2021 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
7. Debt - General | 25-Feb-2020 | 00000 | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series D) | 10-Jul-2019 | 00000 | 00000 | 000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 08-Nov-2018 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 07-Mar-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series A1) | 01-Oct-2017 | $14.6M | $29.2M | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 12-Feb-2016 | $10.1M | $14.6M | 000.00 | Completed | Generating Revenue |
TripActions Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series G | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series G-1 | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00 |
Series F | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series E | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C1 | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 64,059,440 | $0.000006 | 8% | $0.2 | $0.2 | 1x | $0.2 | 8.73% |
Series A | 61,148,064 | $0.000006 | 8% | $0.17 | $0.17 | 1x | $0.17 | 8.33% |
TripActions Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of corporate travel management and payments platform designed to keep travelers safe and control costs with ac
Business/Productivity Software
Palo Alto, CA
2,500
As of 2022
00.000
0000
00.000
TripActions Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Tradeshift | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
000 (000000000 000 | Venture Capital-Backed | New York, NY | 00 | 00.000 | 00000000000 | 00.000 |
0000000000 | Formerly VC-backed | Daly City, CA | 00 | 0000 | 000000&0 | 0000 |
0000000 | Venture Capital-Backed | Bangalore, India | 000 | 000.00 | 00000000000 | 000.00 |
TripActions Patents
TripActions Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2021305184-A1 | Methods and systems for dynamically generating contextual user interface elements | Pending | 10-Jul-2020 | 000000000 | |
US-20220012072-A1 | Methods and systems for dynamically generating contextual user interface elements | Pending | 10-Jul-2020 | 000000000 | 00 |
US-20210240724-A1 | Methods and systems for dynamically updating a user interface displaying air tickets available for purchase | Pending | 31-Jan-2020 | 000000000 | 0 |
CA-3159280-A1 | Methods and systems for controlling usage of a payment card in accordance with a corporate travel policy | Pending | 26-Nov-2019 | 0000000000 | |
AU-2020392097-A1 | Methods and systems for controlling usage of a payment card in accordance with a corporate travel policy | Pending | 26-Nov-2019 | G06Q50/14 |
TripActions Executive Team (27)
TripActions Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Ariel Cohen | TripActions | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Arif Janmohamed | Lightspeed Venture Partners | Board Member | 000 0000 |
Benjamin Horowitz | Andreessen Horowitz | Board Member | 000 0000 |
Clara Liang | TripActions | Board Member | 000 0000 |
Daniel Rose | Self | Board Observer | 000 0000 |
TripActions Signals
TripActions Investors (27)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
i-Qu & Co | Venture Capital | Minority | 000 0000 | 000000 0 | |
Premji Invest (US) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Adam Bain | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Creandum | Venture Capital | Minority | 000 0000 | 000000 0 | |
Deutsche Bank Corporate Venture Capital | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
TripActions Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 01-Mar-2022 | 0000000000 | Leisure Facilities | 00000 000 | |
00000000 | 03-Feb-2022 | 0000000000 | 000.00 | Media and Information Services (B2B) | |
Reed & Mackay | 05-May-2021 | Merger/Acquisition | Other Restaurants, Hotels and Leisure | 000000 00 |
TripActions Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Comtravo | Media and Information Services (B2B) | Berlin, Germany | 2015 |
0000000 0000000 00 | Other Commercial Services | Barcelona, Spain | 0000 |
00000 | Leisure Facilities | Gothenburg, Sweden | 0000 |
0000 & 000000 | Other Restaurants, Hotels and Leisure | London, United Kingdom | 0000 |