Sparrow Pharmaceuticals Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
9

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$50.8M
- Investors
-
10
Sparrow Pharmaceuticals General Information
Description
Developer of the novel, proprietary corticosteroid (CS) products intended for the care for Cushing's syndrome. The company's patented drugs (NCEs) are the basis for new proprietary drugs with steroid efficacy and inhibit a key enzyme of steroid metabolism which blocks a pathway that is responsible for many steroid side effects, thereby providing patients with access to drugs for autoimmune disease, blood cancer, and transplanted organ.
Contact Information
Website
www.sparrowpharma.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Drug Discovery
Other Industries
Biotechnology
Primary Office
- 920 South West 6th Avenue
- Suite 1200
- Portland, OR 97204
- United States
+1 (617) 000-0000
Sparrow Pharmaceuticals Timeline
Sparrow Pharmaceuticals Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series A) | 01-Jun-2021 | $50.8M | 000.00 | 000.00 | Completed | Clinical Trials - General |
7. Later Stage VC (Series A) | 19-Jan-2021 | 00.000 | 00.00 | Completed | Clinical Trials - General | |
6. Later Stage VC | 25-Jun-2020 | 00000 | 00.000 | Completed | Clinical Trials - General | |
5. Early Stage VC | 21-Aug-2019 | 00000 | 00000 | Completed | Startup | |
4. Grant | 15-Apr-2019 | 00000 | Completed | Clinical Trials - General | ||
3. Accelerator/Incubator | 01-Jan-2019 | Completed | Clinical Trials - General | |||
2. Accelerator/Incubator | 28-Oct-2014 | Completed | Startup | |||
1. Merger/Acquisition | Completed | Startup |
Sparrow Pharmaceuticals Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Sparrow Pharmaceuticals Patents
Sparrow Pharmaceuticals Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2019384074-A1 | Methods for administering corticosteroids | Pending | 20-Nov-2018 | 0000000000 | |
CA-3120339-A1 | Methods for administering corticosteroids | Pending | 20-Nov-2018 | 0000000000 | |
EP-3883578-A1 | Methods for administering corticosteroids | Pending | 20-Nov-2018 | 0000000000 | |
EP-3883578-A4 | Methods for administering corticosteroids | Pending | 20-Nov-2018 | 0000000000 | 0 |
US-20210393622-A1 | Methods for administering corticosteroids | Pending | 20-Nov-2018 | A61K31/496 |
Sparrow Pharmaceuticals Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Robert Jacks | Chief Executive Officer, President & Board Member | ||
David Katz Ph.D | Founder, President & Chief Scientific Officer | ||
Jeffrey Drajesk | Chief Operating Officer and Vice President of Program Management | ||
Frank Czerwiec Ph.D | Chief Medical Officer | ||
Klaus Veitinger Ph.D | Chairman |
Sparrow Pharmaceuticals Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Gayle Kirkpatrick | Sparrow Pharmaceuticals | Board Member & Advisor | 000 0000 |
Jon Root | Self | Board Member | 000 0000 |
Klaus Veitinger Ph.D | Self | Chairman | 000 0000 |
Niall O'Donnell Ph.D | RiverVest Venture Partners | Board Member | 000 0000 |
Peter Thompson MD | OrbiMed | Board Member | 000 0000 |
Sparrow Pharmaceuticals Signals
Sparrow Pharmaceuticals Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
OrbiMed | PE/Buyout | Minority | 000 0000 | 000000 0 | |
US Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
RiverVest Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Keiretsu Forum Northwest | Angel Group | Minority | 000 0000 | 000000 0 | |
Slojo Investments | Venture Capital | Minority | 000 0000 | 000000 0 |