Yup Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
48

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$16M
- Investors
-
17
Yup General Information
Description
Developer of a mobile tutoring application intended to provide all students access to personalized learning. The company's application provides on-demand tutoring for math and science through mobile chat and offers unlimited access to expert tutors, enabling students to connect to expert tutors instantly on their phones who can guide them through the homework and exam preparation.
Contact Information
Website
www.yup.com
Formerly Known As
MathCrunch, Dwellers
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Educational Software
Other Industries
Education and Training Services (B2B)
Application Software
Primary Office
- 1005 Lombard Street
- San Francisco, CA 94109
- United States
+1 (855) 000-0000
Yup Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Early Stage VC (Series A) | 30-Apr-2018 | $16M | 000.00 | 0000 | Completed | Generating Revenue |
3. Seed Round | 14-Apr-2016 | 000 | 00.00 | Completed | Generating Revenue | |
2. Accelerator/Incubator | 23-Sep-2015 | $3.5M | Completed | Generating Revenue | ||
1. Seed Round | 12-May-2015 | $3.5M | $3.5M | Completed | Generating Revenue |
Yup Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Yup Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a mobile tutoring application intended to provide all students access to personalized learning. The company
Educational Software
San Francisco, CA
48
As of 2022
000.00
000
0000-00-00
00000000000
000.00
Yup Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Embibe | Formerly VC-backed | Bengaluru, India | 000.00 | 000000000000 | 000.00 | |
00000 | Venture Capital-Backed | Apex, NC | 000 | 000 | 0000000000 0 | 000 |
00000.000 | Corporate Backed or Acquired | New York, NY | 000.00 | 000000&0 | ||
0000000 | Venture Capital-Backed | Bangalore, India | 0000 | 00000 | 00000000000 | 00000 |
0000000 | Venture Capital-Backed | Rome, Italy | 00 | 00.00 | 00000000000 | 00.00 |
Yup Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Aaron Price | Co-Founder & Chief Executive Officer | ||
Rahim Nathwani | Chief Operating Officer | ||
Ruturaj Choudhari | Co-Founder and Engineering Executive |
Yup Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Craig Shapiro | Collaborative Fund | Board Member | 000 0000 |
Yup Signals
Yup Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
1/1 Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Human Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Collaborative Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Dorm Room Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
HOF Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Yup Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 17-May-2017 | 0000000000 | Educational and Training Services (B2C) | 000000 00 |