Essmart Overview
- Year Founded
-
2011

- Status
-
Private
- Employees
-
70

- Latest Deal Type
-
Later Stage VC
- Investors
-
11
Essmart General Information
Description
Distributor of life-improving products intended to build a network of rural shops selling socially impactful goods. The company's products include lighting, solar home lighting systems, cooking products, reusable water filters, farming products, and electronics including various products primarily in agriculture and clean technologies, enabling local shop owners to become active selling points of innovative, impactful products in their communities.
Contact Information
Website
www.essmart-global.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Logistics
Other Industries
Electronics (B2C)
Primary Office
- 33, Annaswamy Mudaliar Road
- Halasuru, Rukmani Colony, Sivanchetti Gardens
- Bangalore, 560008
- India
+91 096060 00000
Essmart Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC | 01-Aug-2022 | 000.00 | Completed | Generating Revenue | ||
9. Later Stage VC | 18-Sep-2018 | 00.00 | 000.00 | Completed | Generating Revenue | |
8. Accelerator/Incubator | 01-Jan-2016 | 0000 | 000.00 | Completed | Generating Revenue | |
7. Grant | 31-Dec-2015 | 00000 | 000.00 | Completed | Generating Revenue | |
6. Angel (individual) | 21-Apr-2015 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Accelerator/Incubator | 15-Jan-2015 | Completed | Generating Revenue | |||
4. Product Crowdfunding | 04-Jun-2013 | 0000 | Completed | Generating Revenue | ||
3. Grant | 15-Jun-2012 | 0000 | Completed | Generating Revenue | ||
2. Grant | 01-May-2012 | $10K | Completed | Generating Revenue | ||
1. Accelerator/Incubator | 01-Jan-2012 | Completed | Generating Revenue |
Essmart Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 00,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Essmart Executive Team (5)
Essmart Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Adrian Ackeret | elea Foundation | Board Member & Advisor | 000 0000 |
Farahnaz Karim | Self | Board Member & Advisor | 000 0000 |
Jackie Stenson | Essmart | Chairman | 000 0000 |
Jacqueline Eve | Self | Board Member | 000 0000 |
Jayan Ramankutty | Self | Board Member & Advisor | 000 0000 |
Essmart Signals
Essmart Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
KSF Impact | Impact Investing | Minority | 000 0000 | 000000 0 | |
DEG | PE/Buyout | Minority | 000 0000 | 000000 0 | |
elea Foundation | Impact Investing | Minority | 000 0000 | 000000 0 | |
Partners Group | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Swiss Re Foundation | Impact Investing | Minority | 000 0000 | 000000 0 |