Sourcenergy Overview
- Year Founded
-
2014

- Status
-
Private
- Employees
-
12

- Latest Deal Type
-
Debt - PPP
- Investors
-
4
Sourcenergy General Information
Description
Developer of an oilfield water intelligence platform intended to improve the reliability and efficiency of the upstream energy supply chain. The company's platform offers data on water sources, water needs, and water services disposals from its proprietary satellite imagery analytics, government databases, market research, and IoT sensors to generate holistic, geospatial insights, enabling energy companies to minimize their primary operating cost by ensuring a reliable mission-critical supply chain and reduce the environmental and community impacts of energy production.
Contact Information
- 1801 Main Street
- Suite 1300
- Houston, TX 77002
- United States
Sourcenergy Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Debt - PPP | 10-Apr-2020 | 00.00 | Completed | Generating Revenue | ||
4. Early Stage VC (Series A) | 03-Sep-2019 | 00.00 | 00.00 | 000.00 | Completed | Generating Revenue |
3. Corporate | 22-Sep-2017 | 00000 | 00000 | Completed | Generating Revenue | |
2. Accelerator/Incubator | 07-Jan-2016 | $50K | Completed | Generating Revenue | ||
1. Accelerator/Incubator | 01-Jan-2015 | Completed | Generating Revenue |
Sourcenergy Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Sourcenergy Comparisons
Industry
Financing
Details
Sourcenergy Competitors (2)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Blackbuck Resources | Private Equity-Backed | Houston, TX | 00 | 0000 | 000000000 | 0000 |
0000000000 0000000 | Private Equity-Backed | Irving, TX | 0 | 000000000000 |
Sourcenergy Patents
Sourcenergy Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220373710-A1 | Systems and methods for assessing seismic risk | Pending | 18-May-2021 | 0000000000 | 0 |
US-11333792-B1 | Systems and method for assessing seismic risk | Active | 18-May-2021 | 0000000000 | |
US-20220086599-A1 | Location data based intelligence for supply chain information platforms | Active | 25-Mar-2020 | 000000000 | |
US-11184740-B2 | Location data based intelligence for supply chain information platforms | Active | 25-Mar-2020 | 000000000 | |
US-20210306804-A1 | Location data based intelligence for supply chain information platforms | Active | 25-Mar-2020 | H04W4/029 |
Sourcenergy Executive Team (4)
Sourcenergy Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
John Yurkanin | Self | Board Member | 000 0000 |
Joshua Adler | Self | Founder, President, Chief Executive Officer & Board Member | 000 0000 |
Sourcenergy Signals
Sourcenergy Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bison Oilfield Services | Corporation | Minority | 000 0000 | 000000 0 | |
Marubeni | Corporation | Minority | 000 0000 | 000000 0 | |
Imagine H2O | Accelerator/Incubator | 000 0000 | 000000 0 | ||
MassChallenge | Accelerator/Incubator | 000 0000 | 000000 0 |
Sourcenergy Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 000 | 27-Nov-2018 | 0000000000 | Business/Productivity Software |