TravelPerk Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
700

- Latest Deal Type
-
Series D1
- Latest Deal Amount
-
$115M
- Investors
-
31
TravelPerk General Information
Description
Developer of an automated business travel management platform intended to book and manage business travel. The company's platform is a consumer-grade travel planning and management platform, that features a varied bookable travel inventory, customer service, reporting, dashboards, expense integrations, automated policies, approvals and flexible payments, enabling organizations to plan, book and manage business trips at one place.
Contact Information
Website
www.travelperk.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Other Commercial Services
Primary Office
- Avinguda Catedral 6-8 1ª Planta
- 08002 Barcelona
- Spain
+34 931 00 00 00
TravelPerk Timeline
TravelPerk Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series D1) | 12-Jan-2022 | $115M | 00000 | 00.00 | Completed | Generating Revenue |
4. Later Stage VC (Series D) | 29-Apr-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
3. Later Stage VC (Series C1) | 18-Jul-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 02-May-2018 | $21M | $29.4M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 07-Jun-2016 | $8.37M | $8.37M | 000.00 | Completed | Generating Revenue |
TravelPerk Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D1 | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series D | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series C1 | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 | |
Series B | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Series A-3 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-2 | 809,970 | $0.001000 | $0.64 | $0.64 | 1x | $0.64 | 1.64% | |
Series A-1 | 2,820,552 | $0.001000 | $0.32 | $0.32 | 1x | $0.32 | 5.7% |
TravelPerk Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of an automated business travel management platform intended to book and manage business travel. The company's
Business/Productivity Software
Barcelona, Spain
700
As of 2022
00000
0.00
0000-00-00
00000000000
00000
TravelPerk Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BizAway | Venture Capital-Backed | Spilimbergo, Italy | 000 | 000.00 | 00000000000 | 000.00 |
000000 | Venture Capital-Backed | Barcelona, Spain | 00 | 00.000 | 0000000000 0 | 00.000 |
0000 | Formerly VC-backed | Denver, CO | 00 | 000.00 | 000000&0 | 000.00 |
0000000000 | Formerly VC-backed | Daly City, CA | 00 | 0000 | 000000&0 | 0000 |
0000000000 0000000 | Private Equity-Backed | Langley, United Kingdom | 0000 | 00.000 | 000000000 | 00.000 |
TravelPerk Executive Team (13)
TravelPerk Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Abraham Meir | TravelPerk | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Akhil Chainwala | Kinnevik | Board Member | 000 0000 |
Gillian Tans | Self | Board Member | 000 0000 |
Joel Cutler JD | General Catalyst | Board Member | 000 0000 |
Shmuel Chafets | Target Global | Board Member | 000 0000 |
TravelPerk Signals
TravelPerk Investors (31)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
General Catalyst | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gillian Tans | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Greyhound Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
CBi2 Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
DST Global | Venture Capital | Minority | 000 0000 | 000000 0 |
TravelPerk Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000(00) | 30-Sep-2021 | 0000000000 | Business/Productivity Software | ||
00000 000000 | 06-Jul-2021 | 0000000000 | 00000 | Business/Productivity Software | 0000000 0 |
0000 (00000 0 | 09-Mar-2021 | 00000 0000 | 000.00 | Other Restaurants, Hotels and Leisure | |
000000000 | 12-Jan-2021 | 0000000000 | Media and Information Services (B2B) | ||
Albatross API | 09-Jul-2020 | Merger/Acquisition | Application Software | 0000000 0 |
TravelPerk Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Albatross API | Application Software | Barcelona, Spain | 2020 |
00000000(00) | Business/Productivity Software | London, United Kingdom | 0000 |
000000000 | Media and Information Services (B2B) | Los Angeles, CA | 0000 |
00000 000000 | Business/Productivity Software | Birmingham, United Kingdom | 0000 |