Rigado Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
31

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$3.74M
- Investors
-
9
Rigado General Information
Description
Developer of edge-as-a-service infrastructure designed for commercial Internet of Things tools. The company leverages edge computing and connectivity and provides edge-as-a-service, gateways, Bluetooth low-energy modules, software, firmware, and tools engineering, enabling clients to perform large-scale commercial IoT deployments that deliver increased business value while reducing time-to-market, complexity, and risk.
Contact Information
Website
www.rigado.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Wireless Communications Equipment
Other Industries
Other Hardware
Business/Productivity Software
Primary Office
- 329 North East Couch Street
- Suite 300
- Portland, OR 97232
- United States
+1 (971) 000-0000
Rigado Timeline
Rigado Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC | 08-Dec-2022 | $3.74M | 0000 | Completed | Generating Revenue | |
4. Later Stage VC | 29-Nov-2021 | 00.000 | 000.00 | Completed | Generating Revenue | |
3. Debt - PPP | 15-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
2. Later Stage VC (Series A) | 19-Jun-2018 | $15M | $20.2M | 0000 | Completed | Generating Revenue |
1. Seed Round | 15-Aug-2017 | $5.23M | $5.23M | 000.00 | Completed | Generating Revenue |
Rigado Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00.00 | 000 | |
Seed | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00.00 | 00.000 |
Rigado Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of edge-as-a-service infrastructure designed for commercial Internet of Things tools. The company leverages ed
Wireless Communications Equipment
Portland, OR
31
As of 2023
0000
0000000000 0
0000
Rigado Competitors (31)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Worldsensing | Venture Capital-Backed | Barcelona, Spain | 000 | 000.00 | 00000000000 | 000.00 |
00000000 (000 0000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
000000 | Private Equity-Backed | Milpitas, CA | 000 | 00000 | 0000000 0000 | 00000 |
0000 00000000 | Private Equity-Backed | Milpitas, CA | 000 | 00000 | 0000000 0000 | 00000 |
00000 000000000000 | Private Equity-Backed | Akron, OH | 00000 | 00000000000 |
Rigado Patents
Rigado Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11035354-B2 | Hose bracket for texture sprayer | Active | 22-Jan-2016 | 00000000000 | |
US-20200291931-A1 | Hose bracket for texture sprayer | Active | 22-Jan-2016 | 00000000000 | |
US-20170212750-A1 | Compressed binary patching over wireless network | Inactive | 22-Jan-2016 | 0 |
Rigado Executive Team (11)
Rigado Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Justin Rigling | Rigado | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Kenneth Hood | FusionX Ventures | Board Member | 000 0000 |
Len Jordan | Madrona Venture Group | Board Member | 000 0000 |
Moe Kermani Ph.D | Vanedge Capital | Board Member | 000 0000 |
Paul Briskey | Rigado | Vice President of Hardware Engineering, Director of Hardware Engineering & Board Member | 000 0000 |
Rigado Signals
Rigado Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Big Basin Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Madrona Venture Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
Vanedge Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alliance of Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Cascade Seed Fund | Venture Capital | Minority | 000 0000 | 000000 0 |
Rigado Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 15-Jan-2016 | 0000000000 | Consulting Services (B2B) |