Moduware Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
12

- Latest Deal Type
-
2ndary - Private
- Investors
-
5
Moduware General Information
Description
Operator of a modular IoT platform designed to help users to customize phone cases and battery packs with a range of smart devices. The company's platform helps developers to build their own modules and write applications for existing ones, enabling users to customize their choices to match their lifestyles.
Contact Information
Website
www.moduware.com
Formerly Known As
Nexpaq
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Electronics (B2C)
Other Industries
Other Hardware
Primary Office
- Level 9, 401 Collins Street
- Melbourne, Victoria 3000
- Australia
+61 (03) 0000 0000
Moduware Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Secondary Transaction - Private | 01-Dec-2022 | 00.00 | Completed | Generating Revenue | ||
6. Accelerator/Incubator | 14-Nov-2017 | 00.00 | Completed | Generating Revenue | ||
5. Early Stage VC | 01-Apr-2016 | 00.000 | 00.00 | 000.00 | Completed | Generating Revenue |
4. Product Crowdfunding | 30-May-2015 | 00000 | 00.000 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 30-Apr-2015 | 00.000 | Completed | Generating Revenue | ||
2. Corporate | 19-Mar-2015 | $775K | $1.58M | Completed | Generating Revenue | |
1. Accelerator/Incubator | 01-Jan-2014 | $808K | $808K | 00.000 | Completed | Generating Revenue |
Moduware Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 000,000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Moduware Patents
Moduware Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20160191682-A1 | Adaptor enabling an electronic communication device with additional functions | Active | 04-Jun-2014 | 0000000000 | |
US-9591113-B2 | Adaptor enabling an electronic communication device with additional functions | Active | 04-Jun-2014 | 0000000000 | |
US-11016543-B2 | Battery-powered platform for interchangeable modules | Active | 04-Jun-2014 | 000000000 | |
AU-2015271399-B2 | Super hub system and method thereof | Active | 04-Jun-2014 | 00000000000 | |
AU-2015271399-A1 | Super hub system and method thereof | Active | 04-Jun-2014 | G06F13/4022 |
Moduware Signals
Moduware Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Muru-D | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Maxim Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Hong Kong Science and Technology Park | Accelerator/Incubator | 000 0000 | 000000 0 | ||
Speedshield Technologies | Corporation | Minority | 000 0000 | 000000 0 | |
Brinc (Private Equity) | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |