Roivant Sciences Overview
- Founded
-
2014

- Status
-
Public
- Employees
-
863

- Stock Symbol
-
ROIV

- Investments
-
28
- Share Price
-
$8.55
- (As of Friday Closing)
Roivant Sciences General Information
Description
Roivant Sciences Ltd is a biopharmaceutical company dedicated to improving the delivery of healthcare to patients.
Contact Information
- 151 West 42nd Street
- 15th Floor
- New York, NY 10036
- United States
Roivant Sciences Timeline
Roivant Sciences Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$8.55 | $8.37 | $2.52 - $10.00 | $6.07B | 725M | 2.23M | -$1.69 |
Roivant Sciences Financials Summary
In Thousands, USD |
TTM 30-Sep-2022 | FY 2022 31-Mar-2022 | FY 2021 31-Mar-2021 |
---|---|---|---|
EV | 1,208,948 | 1,885,961 | |
Revenue | 50,416 | 55,286 | 23,795 |
EBITDA | (1,261,064) | (917,075) | (897,156) |
Net Income | (1,177,997) | (845,262) | (809,234) |
Total Assets | 2,215,534 | 2,585,129 | 2,589,692 |
Total Debt | 477,299 | 283,891 | 244,977 |
Roivant Sciences Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Roivant Sciences Comparisons
Industry
Financing
Details
Roivant Sciences Competitors (14)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Heron Therapeutics | Formerly VC-backed | San Diego, CA | 000 | 00000 | 000000000 | 00000 |
00000 000000000000 | Private Equity-Backed | Ahmedabad, India | 00000 | 000.00 | 00000000000 | 000.00 |
00000 | Corporation | Basel, Switzerland | 000000 | 00.000 | 00000000000 | 00.000 |
0000000 0000000000 | Formerly PE-Backed | Cambridge, MA | 000 | 0000 | 000000000 | 0000 |
0000000-00000 0000 | Corporation | New York, NY | 00000 | 00000 | 00000000000 | 00000 |
Roivant Sciences Executive Team (26)
Roivant Sciences Board Members (27)
Name | Representing | Role | Since |
---|---|---|---|
000000 0000 | Self | Board Member | 000 0000 |
00000 00000 00 | Self | Vant Chairman | 000 0000 |
0000000 000000 | Self | Board Member | 000 0000 |
0000 0000 | Dexcel Pharma | Board Member | 000 0000 |
00000 00000000 | Self | Board Member | 000 0000 |
Roivant Sciences Signals
Roivant Sciences Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Roivant Sciences Investments & Acquisitions (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 07-Dec-2022 | 00 0000000 | 0000 | Laboratory Services (Healthcare) | 0000 0000 |
000000 000000 | 30-Sep-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | ||
0000000000 | 02-Aug-2021 | 0000 | 00000 | Drug Discovery | 0000000 0 |
00000000 | 28-Jul-2021 | 00 0000000 | Medical Records Systems | 0000000 0 | |
Silicon Therapeutics | 26-Feb-2021 | Buyout/LBO | 00000 | Drug Discovery | 0000000 0 |
Roivant Sciences Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Immunovant | Drug Discovery | New York, NY | 2018 |
00000 0000000000 | Biotechnology | Oxford, United Kingdom | 0000 |
000000000 00000000 | Biotechnology | Long Beach, CA | 0000 |
0000000000 0000000 | Drug Discovery | Philadelphia, PA |
Roivant Sciences ESG
Risk Overview
Risk Rating
Updated December, 07, 2022
27.46 | Med Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,613
Rank
Percentile

Pharmaceuticals
Industry
00 of 1,004
Rank
Percentile

Biotechnology
Subindustry
00 of 462
Rank
Percentile

Roivant Sciences Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 00000000 | 24-Apr-2019 | 0000000000 | Completed |
|
|
00000000 00000000 | 12-Jul-2016 | 00000 0000000 | Completed |
|
|
Sio Gene Therapies | Early Stage VC | Completed |
|