Zelegent Overview
- Year Founded
-
2015

- Status
-
Private
- Employees
-
6

- Latest Deal Type
-
Early Stage VC
- Latest Deal Amount
-
$640K
- Investors
-
2
Zelegent General Information
Description
Developer of a snoring intervention device designed to offer a therapeutic option for patients who suffer from snoring. The company's device is a resorbable barbed suture to provide a lift to the soft palate without surgery, thereby expanding the mean diameter of the airway, enabling patients to undergo a minimally-invasive procedure to reduce snoring.
Contact Information
Website
www.zelegent.com
Formerly Known As
Snorx, LLC
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Surgical Devices
Primary Office
- 4040 MacArthur Boulevard
- Suite 210
- Newport Beach, CA 92660
- United States
+1 (617) 000-0000
Zelegent Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Early Stage VC | 23-Sep-2019 | $640K | 00.000 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 19-Nov-2015 | 00.00 | 00.00 | 00.00 | Completed | Startup |
1. Accelerator/Incubator | 01-May-2015 | Completed | Startup |
Zelegent Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Zelegent Patents
Zelegent Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210290223-A1 | Device and methods for use in robotic assisted surgery for treatment of obstructive sleep apnea | Pending | 21-Jan-2020 | 000000000000 | 0 |
US-10105257-B2 | Suspension implant | Inactive | 30-Jan-2015 | 000000000 | |
US-20160220411-A1 | Suspension implant | Active | 30-Jan-2015 | 000000000 | |
US-10835412-B2 | Suspension implant | Active | 30-Jan-2015 | 000000000 | 00 |
US-20190029872-A1 | Suspension implant | Active | 30-Jan-2015 | A61F5/566 | 0 |
Zelegent Executive Team (7)
Zelegent Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Alexander Arrow MD | Self | Operations Consultant & Board Member | 000 0000 |
Dan Sirota | Self | Board Member | 000 0000 |
David Elliot | Zelegent | Chief Executive Officer & Board Member | 000 0000 |
David Volpi MD | Self | Co-Founder & Board Member | 000 0000 |
Robert Grant | Alphaeon Credit | Board Member | 000 0000 |
Zelegent Signals
Zelegent Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alphaeon Credit | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
EvoNexus | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |