GoFire Overview
- Year Founded
-
2014

- Status
-
Private
- Employees
-
11

- Latest Deal Type
-
2ndary - Private
- Investors
-
1
GoFire General Information
Description
Developer of medical devices and a digital healthcare platform designed to help customers use and understand how plant-based medicine fits into their lives. The company's platform helps users find products for their desired outcome and stores the chemical profile of each product, letting them know exactly what's in each dose, enabling customers to take control of their health.
Contact Information
Website
www.gofire.co
Formerly Known As
GoFire, LLC
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Other Healthcare Technology Systems
Other Industries
Other Devices and Supplies
Clinics/Outpatient Services
Primary Office
- 8850 West 38th Avenue
- Unit A
- Wheat Ridge, CO 80033
- United States
+1 (720) 000-0000
GoFire Timeline
GoFire Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
7. Debt - PPP | 14-May-2020 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC | 06-Mar-2020 | 00.00 | 000.00 | Completed | Generating Revenue | |
5. Seed Round | 01-Jan-2019 | 000 | 00.00 | 0000 | Completed | Generating Revenue |
4. Seed Round | 01-Dec-2018 | 000 | 00.00 | 000.00 | Completed | Generating Revenue |
3. Angel (individual) | 15-Sep-2017 | 00000 | 00.00 | 00.00 | Completed | Generating Revenue |
2. Angel (individual) | 01-Jun-2016 | $750K | $750K | 00.000 | Completed | Generating Revenue |
1. Accelerator/Incubator | 23-Feb-2016 | Completed | Generating Revenue |
GoFire Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed 4 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Seed 3 | 000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Seed 2 | 154,000 | $0.001000 | $5 | $5 | 1x | $5 | 4.73% | |
Seed 1 | 447,904 | $0.001000 | $2.78 | $2.78 | 1x | $2.78 | 14.77% |
GoFire Patents
GoFire Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3136464-A1 | System and method for dosing vaporizer journaling adapter | Pending | 22-May-2020 | ||
CA-3138364-A1 | System and method for metered dosing vaporizer | Active | 30-Mar-2020 | 0000000000 | |
CA-3138364-C | System and method for metered dosing vaporizer | Active | 30-Mar-2020 | 0000000000 | |
EP-4126142-A1 | System and method for metered dosing vaporizer | Pending | 30-Mar-2020 | 0000000000 | |
US-20210298362-A1 | System and method for metered dosing vaporizer | Active | 30-Mar-2020 | A24F40/485 |
GoFire Executive Team (10)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Peter Calfee | Co-Founder and Chief Executive Officer | ||
John Woodbine | Co-Founder, Chief Innovation Officer & Board Member | ||
James Cassidy | Co-Founder & Board Member |
GoFire Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Dennis Davitt | Self | Board Member | 000 0000 |
George Glackyn | Self | Board Member | 000 0000 |
James Cassidy | GoFire | Co-Founder & Board Member | 000 0000 |
John Woodbine | GoFire | Co-Founder, Chief Innovation Officer & Board Member | 000 0000 |
Marc Callipari | Callipari Law | Board Member | 000 0000 |
GoFire Signals
GoFire Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Batshit Crazy Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |