NewsBytes Overview
- Year Founded
-
2013

- Status
-
Private
- Employees
-
72

- Latest Deal Type
-
Later Stage VC
- (Cancelled)
- Investors
-
21
NewsBytes General Information
Description
Developer of a multi-lingual digital media platform designed to reduce information overload in everyday news consumption. The company's platform helps to publish concise news in a timeline-based format, enabling users to view daily news and other events along with their back-dated stories.
Contact Information
Website
www.newsbytesapp.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Publishing
Other Industries
Application Software
Primary Office
- 105 The Octagon
- Suite 07-02 Cecil Street
- Singapore
- Singapore
NewsBytes Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 16-Jan-2021 | Cancelled | Generating Revenue | |||
7. Later Stage VC (Series A) | 27-Apr-2020 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
6. Seed Round | 31-Jul-2019 | 00000 | 00.000 | Completed | Generating Revenue | |
5. Seed Round | 19-Sep-2018 | 000 | 00.000 | Completed | Generating Revenue | |
4. Early Stage VC | 01-Jan-2018 | 00000 | Completed | Generating Revenue | ||
3. Seed Round | 01-May-2017 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
2. Seed Round | 14-May-2015 | $339K | $384K | 00.000 | Completed | Startup |
1. Accelerator/Incubator | 15-Apr-2015 | $45K | $45K | Completed | Startup |
NewsBytes Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 00 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Ordinary | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Ordinary | 000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | |
Ordinary | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.00 | |
Preference | 236 | $0.130445 | $44.9 | $44.9 | 1x | $44.9 | 1.36% | |
Preference | 353 | $0.130445 | $44.48 | $44.48 | 1x | $44.48 | 2.03% |
NewsBytes Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a multi-lingual digital media platform designed to reduce information overload in everyday news consumption
Publishing
Singapore, Singapore
72
As of 2023
00.000
0000000000 0
NewsBytes Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
YourStory | Venture Capital-Backed | Bangalore, India | 000 | 000.00 | 00000000000 | 000.00 |
000000000 0000000 | Formerly VC-backed | Jaipur, India | 0000 | 00.000 | 000000 - 000 | 00.000 |
000000000 | Venture Capital-Backed | Bangalore, India | 0000 | 00.000 | 000000 - 000 | 00.000 |
00000000 | Venture Capital-Backed | Singapore, Singapore | 000 | 00000 | 00000000000 | 00000 |
000000.00 | Venture Capital-Backed | Cambridge, MA | 000 | 00.000 | 00000000000 | 00.000 |
NewsBytes Executive Team (4)
NewsBytes Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Peter Kabel | MM Inno | Board Member | 000 0000 |
Prasad Peddu | Self | Board Member | 000 0000 |
Shikha Chaudhry | NewsBytes | Co-Founder, Head Of Marketing & Board Member | 000 0000 |
Sumedh Chaudhry | NewsBytes | Co-Founder, Executive, Product & Board Member | 000 0000 |
NewsBytes Signals
NewsBytes Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ah! Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Anuj Munot | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Indian Dream Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
North Base Media | Venture Capital | Minority | 000 0000 | 000000 0 | |
Rahul Agarwalla | Angel (individual) | Minority | 000 0000 | 000000 0 |