Cigna Overview
- Status
- Public
- Employees
- 73,700

- Stock Symbol
- CI

- Investments
- 28
- Share Price
- $218.90
- (As of Friday Closing)
Cigna General Information
Description
Cigna primarily provides pharmacy benefit management and health insurance services. Its PBM services were greatly expanded by its 2018 merger with Express Scripts and are mostly sold to health insurance plans and employers. Its largest PBM contract is the Department of Defense. In health insurance and other benefits, Cigna mostly serves employers through self-funding arrangements, but it also operates in government programs, such as Medicare Advantage. The company operates mostly in the U.S., but its services extend internationally in over 30 countries.
Contact Information
- 900 Cottage Grove Road
- Bloomfield, CT 06002
- United States
Cigna Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$218.90 | $220.78 | $118.50 - $227.25 | $79.1B | 361M | 2.03M | $14.41 |
Cigna Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 99,274,459 | 118,363,754 | 81,434,318 | 60,061,780 |
Revenue | 157,050,000 | 153,743,000 | 48,569,000 | 42,043,000 |
EBITDA | 11,259,000 | 11,903,000 | 4,774,000 | 4,424,000 |
Net Income | 5,300,000 | 5,104,000 | 2,637,000 | 2,237,000 |
Total Assets | 160,044,000 | 155,774,000 | 153,226,000 | 61,759,000 |
Total Debt | 43,648,000 | 37,407,000 | 50,484,000 | 13,635,000 |
Cigna Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Cigna‘s full profile, request access.
Request a free trialCigna Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCigna Competitors (27)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Unum Group | Corporation | Chattanooga, TN | 00000 | 00000000000 | ||
000000000 0000 000 | Private Debt Financed | Waterloo, Canada | 000 | 0000 | 0000 | 0000 |
0000000000 0000000 | Corporate Backed or Acquired | Kampala, Uganda | 000000&0 | |||
000000 0000 000000 | Corporate Backed or Acquired | Windsor, CT | 00 | 000000&0 | ||
00000000 | Venture Capital-Backed | Pittsburgh, PA | 00000 | 00000 00000 |
Cigna Executive Team (58)
Cigna Board Members (21)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 | Cigna | President, Chief Executive Officer & Board Member | 000 0000 |
00000 0000000 | Self | Board Member | 000 0000 |
00000 0000000 00 | Self | Board Member | 000 0000 |
0000 0000 | Cigna | Board Member & Member of Corporate Governance & Compliance Committee | 000 0000 |
0000 0000000 | Cigna | Board Member | 000 0000 |
Cigna Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCigna Investments & Acquisitions (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 000000 | 06-Dec-2019 | 00000 0000000 | 000.00 | Outcome Management (Healthcare) | |
0000000 0000000 | 20-Dec-2018 | 000000000000000000 | 000.00 | Other Healthcare Services | 00000 0000000 |
0000000 0000 (00) | 30-Nov-2018 | 000000000000000000 | 00000 | Multi-line Insurance | 0000 00000 |
000000 | 01-Aug-2018 | 00000 00000 00 | 0000 | Clinics/Outpatient Services | 000 00000000 |
Brighter | 14-Dec-2017 | Merger/Acquisition | Other Healthcare Services | 00000 0000000 |
Cigna Subsidiaries (19)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cigna Ventures | Corporate Venture Capital | Bloomfield, CT | 2018 |
00000000 | Other Healthcare Services | Santa Monica, CA | 0000 |
00000 000000 00000 | Multi-line Insurance | Istanbul, Turkey | 0000 |
00000 000000000 00 | Insurance Company | Kowloon, Hong Kong | 0000 |
00000 000000000 00 | Other Insurance | Sutton, United Kingdom | 0000 |
Cigna Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000000 00000 | 00000 00000 00 | 000.00 | Completed |
|