Skybound Overview
- Year Founded
-
2010

- Status
-
Private
- Employees
-
192

- Latest Deal Type
-
Crowdfunding
- (Announced)
- Latest Deal Amount
-
$12.4M
- Investors
-
7
Skybound General Information
Description
Developer and publisher of an online gaming platform and comics designed to offer a wide variety of games and other entertainment offerings. The company's platform offers comics, interactive gaming and live events, enabling users to enjoy and be a part of gaming action.
Contact Information
Website
www.skybound.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Publishing
Other Industries
Other Consumer Durables
Specialty Retail
Primary Office
- 9570 West Pico Boulevard
- Los Angeles, CA 90035
- United States
Skybound Timeline
Skybound Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Equity Crowdfunding | 23-Jan-2023 | $12.4M | 00000 | Announced | Generating Revenue | |
4. Later Stage VC | 17-May-2022 | Completed | Generating Revenue | |||
3. Debt - PPP | 04-Apr-2020 | 00000 | Completed | Generating Revenue | ||
2. Later Stage VC | 29-Jan-2020 | Completed | Generating Revenue | |||
1. Early Stage VC | Completed | Startup |
Skybound Executive Team (11)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Dan Murray | Co-Chief Executive Officer & Managing Partner | ||
David Alpert | Co-Founder & Co-Chief Executive Officer | ||
Samuel Ha | Chief Executive Officer, Skybound Insiders | ||
Bob Rademacher | Chief Technology Officer & Chief Information Officer | ||
Jon Goldman | Managing Partner & Chairman |
Skybound Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Ian Livingstone | Hiro Capital | Board Member | 000 0000 |
Jon Goldman | Skybound | Managing Partner & Chairman | 000 0000 |
Robert Kirkman | Skybound | Co-Founder & Chairman | 000 0000 |
Skybound Signals
Skybound Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Boost VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hiro Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Knollwood Investment Advisory | Venture Capital | Minority | 000 0000 | 000000 0 | |
Skydance Entertainment | Corporation | Minority | 000 0000 | 000000 0 | |
C Capital (Hong Kong) | Venture Capital | Minority | 000 0000 | 000000 0 |
Skybound Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 000 0000 | 27-Jan-2023 | 000000000 | Entertainment Software | 00000 000 | |
00000000 | 19-Jan-2023 | 00 0000000 | 000 | Entertainment Software | 00000 000 |
0000 | 18-Mar-2022 | 00000 0000 | 0000 | Entertainment Software | |
000 000000 00 | 23-Sep-2021 | 0000000000 | 000.00 | Entertainment Software | 00000 000 |
5th Planet Games | 09-Sep-2021 | Later Stage VC | 000.00 | Entertainment Software | 000 00000 |
Skybound Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 0000000 | Movies, Music and Entertainment | Culver City, CA | 0000 |