Cerba HealthCare Overview
- Founded
-
1967

- Status
-
Private
- Employees
-
15,000

- Latest Deal Type
-
Debt
- Financing Rounds
-
11
- Investments
-
47
Cerba HealthCare General Information
Description
Operator of a network of medical laboratories intended for private patients, physicians, labs, private and public hospitals, retirement and nursing homes, and pharmaceutical and biotech companies. The company's clinical pathology laboratories focus on routine lab tests as well as specialty lab testing for more complex medical diagnoses and testing services, thereby helping the clients to interpret, isolate results, assess and discuss the monitoring of a patient file and the significance of a test according to the clinical context.
Contact Information
Website
www.cerbahealthcare.com
Formerly Known As
Laboratoire Pasteur Cerba
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Laboratory Services (Healthcare)
Other Industries
Other Healthcare Services
Primary Office
- 11-13 rue René Jacques
- 92130 Issy-les-Moulineaux
- France
+33 01 00 00 00 00
Cerba HealthCare Timeline
Cerba HealthCare Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Cerba HealthCare Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of a network of medical laboratories intended for private patients, physicians, labs, private and public hospit
Laboratory Services (Healthcare)
Issy-les-Moulineaux, France
15,000
As of 2023
00.00
000000000
00.00
Cerba HealthCare Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Unilabs | Formerly PE-Backed | Geneva, Switzerland | 00000 | 000 | 000000&0 | 000 |
00000000 (000000) | Private Equity-Backed | Saint-Denis, France | 00000 | 00000 | 0000000 0000 | 00000 |
0000000000 | Corporate Backed or Acquired | Verona, Italy | 000 | 000000&0 | ||
0000000 0000000000 | Formerly PE-Backed | Glasgow, United Kingdom | 000.00 | 000000&0 | 000.00 | |
000000 00000000 00 | Corporate Backed or Acquired | Waltham, MA | 00 | 000000&0 |
Cerba HealthCare Patents
Cerba HealthCare Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-2126505-A5 | Multiple extraction of organic substances - using solvents | Inactive | 09-Feb-1971 | 000000000 |
Cerba HealthCare Executive Team (12)
Cerba HealthCare Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
0000-000000 000000 | Cerba HealthCare | Board Member | 000 0000 |
0000 00000 | Self | Board Member | 000 0000 |
000000 00000è000 | Cerba HealthCare | Chairman | 000 0000 |
0000000 00000 | EQT | Board Member | 000 0000 |
0000000 0000è00 | EQT | Board Member | 000 0000 |
Cerba HealthCare Signals
Cerba HealthCare Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Cerba HealthCare Investments & Acquisitions (47)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 00 | 23-Dec-2022 | 0000000000 | Other Healthcare Services | 0000000 0 | |
0000000 00000 | 08-Jun-2022 | 0000000000 | Laboratory Services (Healthcare) | 000000000 | |
00000000 0000 | 26-May-2022 | 0000000000 | Laboratory Services (Healthcare) | 0000000 0 | |
00000000 000 | 26-May-2022 | 0000000000 | Laboratory Services (Healthcare) | 0000000 0 | |
Nuova Igea | 26-May-2022 | Buyout/LBO | Laboratory Services (Healthcare) | 0000000 0 |
Cerba HealthCare Subsidiaries (16)
Company Name | Industry | Location | Founded |
---|---|---|---|
MenaLabs | Laboratory Services (Healthcare) | Dubai, United Arab Emirates | 2014 |
000000 00 | Clinics/Outpatient Services | Gap, France | 0000 |
00000000 00000 000 | Surgical Devices | Tel Aviv, Israel | 0000 |
00000000 | Biotechnology | Montpellier, France | 0000 |
00000000 | Other Commercial Products | La Tour-de-Salvagny, France | 0000 |
Cerba HealthCare Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 01-Jan-2011 | 0000000000 | 00.000 | Completed |
|