All Power Labs Overview
- Founded
-
2008

- Status
-
Private
- Employees
-
41

- Latest Deal Type
-
Grant
- Latest Deal Amount
-
$200K
- Investors
-
3
All Power Labs General Information
Description
Manufacturer of biomass gasifier generators to offer small-scale gasification products. The company specializes in manufacturing and designing biomass gasification products, physical tools, and information resources for people to be able to make and use renewable energy, helping people to reduce costs and save energy with the potential for a carbon negative impact.
Contact Information
Website
www.allpowerlabs.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Alternative Energy Equipment
Primary Office
- 1010 Murray Street
- Berkeley, CA 94710
- United States
+1 (510) 000-0000
All Power Labs Timeline
All Power Labs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Grant | 01-Jan-2021 | $200K | 00.000 | Completed | Generating Revenue | |
4. Debt - PPP | 14-Apr-2020 | 00000 | 00.000 | Completed | Generating Revenue | |
3. Seed Round | 03-Jun-2016 | 00.000 | 00.000 | Completed | Generating Revenue | |
2. Seed Round | 01-Jul-2015 | $4M | $4M | 000.00 | Completed | Generating Revenue |
1. Grant | 22-Feb-2015 | $2M | Completed | Generating Revenue |
All Power Labs Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
All Power Labs Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of biomass gasifier generators to offer small-scale gasification products. The company specializes in manuf
Alternative Energy Equipment
Berkeley, CA
41
As of 2023
00.000
0000000000
00.000
All Power Labs Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
00000000 | Formerly PE-Backed | Vancouver, Canada | 00 | 000.00 | 000000&0 |
All Power Labs Patents
All Power Labs Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20150232768-A1 | Downdraft gasification system and method | Inactive | 09-Jan-2014 | 00000000 | 0 |
US-20140262725-A1 | Simultaneous pyrolysis and communition for fuel flexible gasification and pyrolysis | Active | 15-Mar-2013 | 000000000 | 00 |
US-9745516-B2 | Simultaneous pyrolysis and communition for fuel flexible gasification and pyrolysis | Inactive | 15-Mar-2013 | 000000000 | 00 |
US-20170313944-A1 | Simultaneous pyrolysis and communition for fuel flexible gasification and pyrolysis | Active | 15-Mar-2013 | 000000000 | |
US-10351777-B2 | Simultaneous pyrolysis and communition for fuel flexible gasification and pyrolysis | Active | 15-Mar-2013 | C10B49/02 |
All Power Labs Executive Team (5)
All Power Labs Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Daniel Kammen Ph.D | Self | Board Member | 000 0000 |
Tom Dinwoodie | Self | Board Member | 000 0000 |
Tom Miles | Self | Board Member | 000 0000 |
All Power Labs Signals
All Power Labs Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
U.S. Department of Energy | Government | 000 0000 | 000000 0 | ||
Tom Dinwoodie | Angel (individual) | Minority | 000 0000 | 000000 0 | |
National Science Foundation | Government | 000 0000 | 000000 0 |