Cordata Overview
- Founded
-
2002

- Status
-
Private
- Employees
-
41

- Latest Deal Type
-
Series B
- Latest Deal Amount
-
$5.4M
- Investors
-
7
Cordata General Information
Description
Developer of a care coordination platform designed to facilitate collaboration and teamwork among healthcare organizations to effectively treat people suffering from complex diseases. The company's platform offers data-driven insights, mobile screening programs, and direct patient engagement to generate clinical and business outcomes, enabling patients to connect to hospitals and healthcare organizations for cost-effective treatments.
Contact Information
Website
www.cordatahealth.com
Formerly Known As
Priority Consult
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Enterprise Systems (Healthcare)
Other Industries
Other Healthcare Technology Systems
Primary Office
- 8150 Corporate Park Drive
- Suite 210
- Cincinnati, OH 45242
- United States
+1 (877) 000-0000
Cordata Timeline
Cordata Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series B) | 09-Sep-2022 | $5.4M | 000.00 | 000.00 | Completed | Generating Revenue |
5. Debt - PPP | 08-Apr-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
4. Grant | 12-Dec-2017 | 00.00 | 00.00 | Completed | Generating Revenue | |
3. Later Stage VC (Series A1) | 31-Aug-2016 | 000 | 00.00 | 00.00 | Completed | Generating Revenue |
2. Debt - General | 01-Jan-2015 | $800K | $1.8M | Completed | Generating Revenue | |
1. Seed Round | 10-Jul-2014 | $1M | $1M | 000 | Completed | Generating Revenue |
Cordata Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B-2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-1 | 8,036,349 | $0.000010 | 6% | $1.26 | $1.26 | 1x | $1.26 | 55.05% |
Cordata Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a care coordination platform designed to facilitate collaboration and teamwork among healthcare organizatio
Enterprise Systems (Healthcare)
Cincinnati, OH
41
As of 2023
000.00
00.00
0000-00-00
00000000000
000.00
Cordata Competitors (26)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
HealthHelp | Formerly PE-Backed | Houston, TX | 000 | 0000 | 000000&0 | |
000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 0000000000 0 | 00000 |
0000000000 (000000 | Private Equity-Backed | Atlanta, GA | 000 | 000.00 | 0000000 0000 | |
00 000000000 | Private Equity-Backed | Zurich, Switzerland | 000 | 000.00 | 0000000 0000 | 000.00 |
0000000 00000 0000 | Venture Capital-Backed | Beijing, China | 00000 | 00000000000 | 00000 |
Cordata Executive Team (5)
Cordata Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Doug Groh | CincyTech | Board Member | 000 0000 |
John Randazzo | Self | Board Member | 000 0000 |
Jonathan Phillips | Self | Chairman & Board Advisor | 000 0000 |
Michael Radomski | Cordata | Board Member | 000 0000 |
Rachel Kern | Self | Board Member | 000 0000 |
Cordata Signals
Cordata Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
First Trust Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
JobsOhio Growth Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ohio Third Frontier | Limited Partner | 000 0000 | 000000 0 | ||
CVH Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
First Health Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Cordata Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 01-Jul-2014 | 000000 00 | Business/Productivity Software |