UnBOOKed Appointments Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
3

- Latest Deal Type
-
2ndary - Private
- Investors
-
3
UnBOOKed Appointments General Information
Description
Developer of an online local deal marketplace intended to book business services. The company's marketplace offers to book discounted services and activities ranging from health and beauty to outdoor recreations, enabling users to avail themselves of local services that they are interested in thus helping in revenue maximization.
Contact Information
Website
www.unbookedappointments.com
Formerly Known As
GoBookit
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Primary Office
- 23 Corporate Plaza
- Suite 150
- Newport Beach, CA 92660
- United States
+1 (619) 000-0000
UnBOOKed Appointments Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Secondary Transaction - Private | 01-May-2022 | 00.00 | Completed | Generating Revenue | ||
4. Early Stage VC | 16-Jun-2017 | 000.00 | 00.00 | Completed | Generating Revenue | |
3. Seed Round | 28-Jun-2016 | 00.000 | 00.00 | Completed | Generating Revenue | |
2. Angel (individual) | 10-Jul-2015 | $1.7M | $2.95M | Completed | Startup | |
1. Early Stage VC | 09-Jan-2015 | $1.25M | $1.25M | 00.000 | Completed | Startup |
UnBOOKed Appointments Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
UnBOOKed Appointments Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an online local deal marketplace intended to book business services. The company's marketplace offers to bo
Business/Productivity Software
Newport Beach, CA
3
As of 2022
00.00
00000000000
00.00
UnBOOKed Appointments Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Phorest | Private Equity-Backed | Dublin, Ireland | 000 | 000.00 | 0000000 0000 | 000.00 |
00000 0000000 | Corporation | Webster, TX | 00 | |||
00000 | Venture Capital-Backed | Sydney, Australia | 000 | 000.00 | 0000000000 0 | 000.00 |
00000000 | Accelerator/Incubator Backed | Milpitas, CA | 00 | 0000 | 000000000000 | 0000 |
0000000 0000000000 | Private Equity-Backed | Farmington, MO | 000 | 00000000000 |
UnBOOKed Appointments Executive Team (2)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Steven Pfrenzinger | Co-Founder, Chief Executive Officer & Board Member | ||
David Carr | Chief Financial Officer & Chief Operating Officer |
UnBOOKed Appointments Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Sandra Errico | UnBOOKed Appointments | Board Member | 000 0000 |
Stephen Errico | Self | Board Member | 000 0000 |
Steven Pfrenzinger | UnBOOKed Appointments | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
UnBOOKed Appointments Signals
UnBOOKed Appointments Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Connexus Equity Management Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Pasadena Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
NuFund | Angel Group | Minority | 000 0000 | 000000 0 |