Skyriver Overview
- Founded
-
2000

- Status
-
Acquired/Merged
- Employees
-
50

- Latest Deal Type
-
M&A
Skyriver General Information
Description
Provider of innovative connectivity products intended to offer fixed wireless broadband services. The company's platform offers a complete set of converged communication services, enabling enterprise, small-medium business, and hospitality markets to avail full spectrum of critical connectivity, implementation and support needs for a fast-paced communication network.
Contact Information
Primary Industry
Internet Service Providers
Acquirer
Primary Office
- 7310 Miramar Road
- Suite 600
- San Diego, CA 92126
- United States
Skyriver Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Merger/Acquisition | 23-Jul-2018 | 000 | Completed | Generating Revenue | ||
4. Later Stage VC | 10-Dec-2013 | 000 | Completed | Generating Revenue | ||
3. Later Stage VC | 31-Mar-2007 | 000 | Completed | Generating Revenue | ||
2. Debt - General | 15-Feb-2007 | $1M | Completed | Generating Revenue | ||
1. Early Stage VC | 09-Sep-2004 | $1M | $1M | 00.000 | Completed | Startup |
Skyriver Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Venture | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Skyriver Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of innovative connectivity products intended to offer fixed wireless broadband services. The company's platform
Internet Service Providers
San Diego, CA
50
As of 2017
000
000000&0
000
Skyriver Competitors (51)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Rise Broadband | Private Equity-Backed | Englewood, CO | 00 | 00000 | 000000000000 | |
000000 00000000000 | Formerly VC-backed | Washington, DC | 0000 | 00000 | 000000 - 000 | 00000 |
0000 00000000 | Formerly PE-Backed | Lincoln, NE | 00000000000 | |||
0000 000000000 | Private Equity-Backed | Rye Brook, NY | 00000 | 000000000000 | 00000 | |
00000 (000000000) | Private Equity-Backed | Charlotte, NC | 000 | 00.000 | 00000000. 00 | 00.000 |
Skyriver Signals
Skyriver Former Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bridgewest Group | Venture Capital | Minority | 000 0000 | 000000 0 |
Skyriver Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 (0000 | 21-Apr-2008 | 000000000 | Buildings and Property | 00000 000 |