Kyowa Exeo Overview
- Year Founded
-
1954

- Status
-
Public
- Employees
-
16,772

- Stock Symbol
-
1951

- Investments
-
10
- Share Price
-
$21.16
- (As of Wednesday Closing)
Kyowa Exeo General Information
Description
Exeo Group Inc provides technological and construction solutions, products, and services for various end markets. It builds telecommunications infrastructure throughout Japan to strengthen connectivity and communication. The company develops information and communication facilities and increases the security and capacity for storage of data and software. In addition, the company installs and repairs electrical and air conditioning components for commercial and residential buildings and develops energy-related facilities for solar, water, and other renewable solutions. It builds network systems for corporations or private homes and offers consulting on the latest technology and solutions geared toward customers' management issues.
Contact Information
- 3-29-20 Shibuya 3-chome
- Shibuya-ku
- Tokyo, 150-0002
- Japan
Kyowa Exeo Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$21.16 | $21.01 | $14.18 - $21.81 | $2.24B | 106M | 352K | $1.48 |
Kyowa Exeo Financials Summary
In Thousands, USD |
TTM 30-Jun-2023 | FY 2023 31-Mar-2023 | FY 2022 31-Mar-2022 | FY 2021 31-Mar-2021 |
---|---|---|---|---|
EV | 2,611,424 | 2,463,818 | 2,283,863 | 2,977,529 |
Revenue | 4,596,753 | 4,635,829 | 5,294,844 | 5,406,844 |
EBITDA | 371,438 | 477,741 | 447,390 | |
Net Income | 159,774 | 164,224 | 247,153 | 228,141 |
Total Assets | 3,644,974 | 4,337,389 | 4,388,578 | 4,456,069 |
Total Debt | 645,547 | 843,401 | 645,336 | 510,771 |
Kyowa Exeo Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Kyowa Exeo Patents
Kyowa Exeo Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-2023089567-A | Door stopper and gap forming method for hinged door | Pending | 16-Dec-2021 | ||
JP-2023089566-A | Door stopper | Pending | 16-Dec-2021 | ||
JP-2023021889-A | Power meter measuring instrument | Pending | 02-Aug-2021 | ||
JP-2022113508-A | Construction recording photograph management auxiliary system | Active | 25-Jan-2021 | 0 | |
JP-2022026619-A | Parapet hanging type antenna board | Active | 31-Jul-2020 | H01Q1/1221 |
Kyowa Exeo Executive Team (9)
Kyowa Exeo Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
000000000 00000000 | Kyowa Exeo | Board Member & General Manager | 000 0000 |
00000 0000000 | Kyowa Exeo | Board Member | 000 0000 |
00000 00000 | Kyowa Exeo | Board Member & General Manager | 000 0000 |
000000 0000 | Kyowa Exeo | Board Member & General Manager | 000 0000 |
00000 0000000 | Self | Board Member | 000 0000 |
Kyowa Exeo Signals
Kyowa Exeo Investments & Acquisitions (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 30-Jun-2023 | 00000 0000 | Business/Productivity Software | ||
00000000 0000 | 07-Apr-2023 | 00000 0000 | Connectivity Products | 0000000 0 | |
0000000 | 17-Jan-2022 | 0000000000 | Private Equity | ||
00000 0000000 | 01-Oct-2018 | 0000000000 | Construction and Engineering | 00000000 | |
Nippon Dentsu | 26-Sep-2018 | Merger/Acquisition | Telecommunications Service Providers |
Kyowa Exeo Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
DeClout | Private Equity | Singapore, Singapore | 2010 |
000000 00. | Other Commercial Services | Yokohama, Japan | 0000 |
00000000 000000000 | IT Consulting and Outsourcing | Matsumoto, Japan | 0000 |
0000 0000000 | Communication Software | Tokyo, Japan | 0000 |
000000 000000 | Telecommunications Service Providers | Osaka, Japan | 0000 |
Kyowa Exeo ESG
Risk Overview
Risk Rating
Updated April, 07, 2023
42.27 | Severe Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.0
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,491
Rank
Percentile

Construction & Engineering
Industry
00 of 347
Rank
Percentile

Non-Residential Construction
Subindustry
00 of 347
Rank
Percentile
